Substance list
You searched for
Municipality: Östhammar
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.07008 | 0.00033 |
| AOX | - | - | - | - | 378312.39 | 10.854 |
| As | - | 0.07 | - | 482.103907855 | 1021.436556273 | 12.005582 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 116150 | 58.1478602 | 0.0021 |
| Benzo(g,h,i)perylene | - | - | - | - | 0.0678 | 0.00033 |
| BOD7 | - | 149 | - | - | 10261496.63 | 8759229.9 |
| Cd | - | 0.001 | - | 269.90725281 | 330.13293954998 | 0.679 |
| CFCs | - | - | - | 704.7 | - | - |
| CH4 | - | - | - | 5930063.31 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 0.57 | - |
| CO | - | - | - | 44862993.59 | - | - |
| CO2 biofuels | 0 | - | - | 32920707400.66 | - | - |
| CO2 fossil fuels | 1108781 | - | - | 14900044282.159 | - | - |
| CO2 Total | 1108781 | - | - | 47808384715.819 | - | - |
| COD-cr | - | 4306 | - | - | 81219139.07336 | 4403979.046 |
| Cr | - | 0.12 | - | 2153.94673855 | 1763.531652473666667 | 73.5683 |
| Cu | - | 0.18 | - | 2162.6164872 | 8435.964711187 | 155.21856 |
| DCE | - | - | - | 603 | 2.8185 | - |
| DCM | - | - | - | - | 1 | - |
| DEHP | - | - | - | - | 918.778 | - |
| dioxins + furans as Teq | - | - | - | 0.002253303029 | 0.000342976 | - |
| Ethyl benzene | - | - | - | 9868.4 | 0.57 | - |
| Fluoranthene | - | - | - | - | 0.6677 | 0.00033 |
| HCBD | - | - | - | - | 0.06 | - |
| HCFCs | - | - | - | 8 | - | - |
| HCl | - | - | - | 144346.54 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 54530.7427186 | - | - |
| HFCs | - | - | - | 3485.85 | - | - |
| Hg | - | 0.004 | - | 184.396918805 | 70.416170304 | 0.258881 |
| Isodrin | - | - | - | - | 0.06 | - |
| N2O | - | - | - | 714218.28 | - | - |
| Naphthalene | - | - | - | 616 | 0.1778 | 0.0031 |
| NH3 | - | - | - | 3777009.51 | - | - |
| NH4-N | - | 36 | - | - | 2802755.5829 | 38935.448 |
| Ni | - | 0.44 | - | 1901.834667425 | 4532.293536762 | 56.1236 |
| NMVOC | - | - | - | 22558192.2272 | - | - |
| Nonylphenols | - | - | - | - | 5.2078 | 0.09 |
| NOx/NO2 | 3810 | - | - | 28315112.266 | - | - |
| NP/NPEs | - | - | - | - | 0.26 | 0.29 |
| Octylphenols | - | - | - | - | 0.23 | - |
| Organotin compounds | - | - | - | - | 5.954 | 0.03 |
| PAHs | - | - | - | 187.053248 | 1.43134256 | 0.10133 |
| Pb | - | 0.004 | - | 2608.97614625 | 1004.492944682 | 2.4051 |
| PBDE | - | - | - | - | 0.07 | - |
| PCBs | - | - | - | - | 0.0216393 | 0.0008 |
| PER | - | - | - | 25.6 | 0.647 | - |
| PFCs | - | - | - | 3388 | - | - |
| Phenols | - | 0.056 | - | 12310.9 | 1086.121 | 4613.7 |
| PM10 | - | - | - | 2709654.13754 | - | - |
| PO4-P | - | - | - | - | 8035.99 | 1.55 |
| Sludge | - | - | - | - | 12060 | - |
| SO2 | 780 | - | - | 8602709.65504 | - | - |
| SOx | - | - | - | 1793992 | - | - |
| TCBs | - | - | - | - | 3.8 | - |
| TCM | - | - | - | - | 0.57 | - |
| TOC | - | 1566 | - | - | 43642306.463255 | 2892389.4 |
| Toluene | - | - | - | 193856.89 | 1.14 | 1247 |
| Total Cl | - | 5872 | - | - | 61521340.2413 | 2166907.38 |
| Total CN | - | 0.2 | - | - | 2933.6904 | 0.37 |
| Total F | - | - | - | - | 192959.985 | 901.96 |
| Total N | - | 120 | - | - | 9264936.3623 | 1050144.264464 |
| Total P | - | 9 | - | - | 364514.5125 | 147699.92494 |
| TRI | - | - | - | - | 0.6482814 | - |
| Trichloromethane | - | - | - | 36 | 1.038 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 30.84 | - | - | 3271284.0865864 | - | - |
| Vinyl chloride | - | - | - | 11905 | 1.27 | - |
| Xylenes | - | - | - | 154385.519205 | 0.86 | - |
| Zn | - | 0.39 | - | 14924.28 | 58535.420753588 | 860.4209 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.08369 | 0.00068 |
| AOX | - | - | - | - | 385352.973 | 13.47 |
| As | - | 0.08 | - | 528.85848 | 1377.202 | 18.0183 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 92531 | 70.3408 | 0.0022 |
| Benzo(g,h,i)perylene | - | - | - | - | 0.0792 | 0.00038 |
| BOD7 | - | 145 | - | - | 11858463.6 | 9045077.09 |
| Cd | - | 0.001 | - | 297.527805 | 305.968038 | 0.54922 |
| CFCs | - | - | - | 542.4 | - | - |
| CH4 | - | - | - | 6422562 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 0.67 | - |
| CO | - | - | - | 45511222.63 | - | - |
| CO2 biofuels | 0 | - | - | 33612100689.91 | - | - |
| CO2 fossil fuels | 344920 | - | - | 15634648890.97 | - | - |
| CO2 Total | 344920 | - | - | 49233564308.88 | - | - |
| COD-cr | - | 3587 | - | - | 91843437.8 | 3605362.93 |
| Cr | - | 0.1 | - | 1499.7276 | 2033.692205 | 50.3055 |
| Cu | - | 0.22 | - | 2856.06492 | 8619.624225 | 199.2124 |
| DCE | - | - | - | 11372 | 3.966 | - |
| DCM | - | - | - | - | 1 | - |
| DEHP | - | - | - | - | 1080.092 | - |
| dioxins + furans as Teq | - | - | - | 0.007670862811346 | 0.000331552 | - |
| Ethyl benzene | - | - | - | 68043.13 | 0.67 | - |
| Fluoranthene | - | - | - | - | 0.7792 | 0.00068 |
| HCBD | - | - | - | - | 0.07 | - |
| HCFCs | - | - | - | - | - | - |
| HCl | - | - | - | 165581.6153 | - | - |
| HCN | - | - | - | 3.5 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 70204.994694 | - | - |
| HFCs | - | - | - | 4607.68 | - | - |
| Hg | - | 0.004 | - | 202.946350563 | 41.585328 | 0.19952 |
| Isodrin | - | - | - | - | 0.07 | - |
| N2O | - | - | - | 751514.33 | - | - |
| Naphthalene | - | - | - | 1060 | 0.2092 | 0.00114 |
| NH3 | - | - | - | 3896589.413808 | - | - |
| NH4-N | - | 53 | - | - | 3505238.777 | 54647.9957 |
| Ni | - | 0.33 | - | 1980.0437 | 5131.511745 | 39.603 |
| NMVOC | - | - | - | 24655068.8093 | - | - |
| Nonylphenols | - | - | - | - | 3.5092 | 0.09 |
| NOx/NO2 | 1190.42 | - | - | 30075387.708 | - | - |
| NP/NPEs | - | - | - | - | 0.32 | 1.04 |
| Octylphenols | - | - | - | - | 0.27 | - |
| Organotin compounds | - | - | - | - | 7.093 | 0.0593 |
| PAHs | - | - | - | 179.865545 | 1.787748 | 0.10152 |
| Pb | - | 0.008 | - | 2741.0833 | 1161.191106 | 4.11434 |
| PBDE | - | - | - | - | 0.1 | - |
| PCBs | - | - | - | - | 0.0223422 | 0.00015 |
| PER | - | - | - | 24 | 0.762 | - |
| PFCs | - | - | - | 3388 | - | - |
| Phenols | - | 0.08 | - | 17756.7 | 1456.223 | 3094.2846 |
| PM10 | - | - | - | 2696820.835 | - | - |
| PO4-P | - | - | - | - | 11296.73 | 1.15 |
| Sludge | - | - | - | - | 11890 | - |
| SO2 | 245.37 | - | - | 8710103.884 | - | - |
| SOx | - | - | - | 1860374.7 | - | - |
| TCBs | - | - | - | - | 4.4 | - |
| TCM | - | - | - | - | 0.67 | - |
| TOC | - | 1374 | - | - | 45955797.432 | 5472853.44 |
| Toluene | - | - | - | 191910.65 | 1.33 | 1507 |
| Total Cl | - | 6269 | - | - | 56375214.138 | 5342741.83 |
| Total CN | - | 0.38 | - | - | 2083.3813 | 0.585 |
| Total F | - | - | - | - | 210047.029 | 1190.99 |
| Total N | - | 229 | - | - | 10712302.9223 | 1091944.607316666667 |
| Total P | - | 6 | - | - | 414266.416 | 151621.9099 |
| TRI | - | - | - | - | 0.76257 | - |
| Trichloromethane | - | - | - | 320 | 1.172 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 9.64 | - | - | 3234137.2190713 | - | - |
| Vinyl chloride | - | - | - | 18538 | 1.67 | - |
| Xylenes | - | - | - | 152747.88 | 1 | - |
| Zn | - | 0.2 | - | 15896.0492 | 63233.833238 | 860.5371 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.07608 | 0.00036 |
| AOX | - | - | - | - | 402033.251 | 7.83 |
| As | - | 0.07 | - | 449.83332852 | 1397.925962005 | 17.7385 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 79722 | 87.48778 | - |
| Benzo(g,h,i)perylene | - | - | - | - | 0.07608 | 0.00036 |
| BOD7 | - | 129 | - | - | 11849954.8493 | 10040782.11 |
| Cd | - | 0.002 | - | 262.772441984 | 330.744998096 | 0.35405 |
| CFCs | - | - | - | 579 | - | - |
| CH4 | - | - | - | 5220097.55 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 0.74 | - |
| CO | - | - | - | 49640253.56 | - | - |
| CO2 biofuels | 0 | - | - | 34895697290.8324 | - | - |
| CO2 fossil fuels | 309000 | - | - | 15985706873.66 | - | - |
| CO2 Total | 309000 | - | - | 50867760552.4924 | - | - |
| COD-cr | - | 2900 | - | - | 87815347.25 | 3763111.43 |
| Cr | - | 0.18 | - | 2237.8698137 | 2940.941304398 | 132.9416 |
| Cu | - | 0.3 | - | 2609.2210667 | 14385.445553576 | 253.0957 |
| DCE | - | - | - | 1108 | 7.0004 | - |
| DCM | - | - | - | - | 15 | - |
| DEHP | - | - | - | - | 1589.9608 | - |
| dioxins + furans as Teq | - | - | - | 0.008411414898 | 0.00035181 | - |
| Ethyl benzene | - | - | - | 220134.95 | 0.74 | - |
| Fluoranthene | - | - | - | - | 0.77608 | 0.00036 |
| HCBD | - | - | - | - | 0.07 | - |
| HCFCs | - | - | - | - | - | - |
| HCl | - | - | - | 157367.75 | - | - |
| HCN | - | - | - | 3.78 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 45001.4993 | - | - |
| HFCs | - | - | - | 11169.3 | - | - |
| Hg | - | 0.003 | - | 216.318583812 | 41.68347399 | 0.25034 |
| Isodrin | - | - | - | - | 0.07 | - |
| N2O | - | - | - | 723097.03 | - | - |
| Naphthalene | - | - | - | 1043 | 0.22608 | 0.00109 |
| NH3 | - | - | - | 3778979.28 | - | - |
| NH4-N | - | 71 | - | - | 3584800.319 | 65665.38 |
| Ni | - | 0.37 | - | 2046.08347405 | 5887.199744652 | 84.7811 |
| NMVOC | - | - | - | 23017464.4991 | - | - |
| Nonylphenols | - | - | - | - | 10.1608 | 0.420005 |
| NOx/NO2 | 1069.448 | - | - | 30944337.062 | - | - |
| NP/NPEs | - | - | - | - | 0.34 | 0.76 |
| Octylphenols | - | - | - | - | 0.42 | - |
| Organotin compounds | - | - | - | - | 4.128 | 0.0605 |
| PAHs | - | - | - | 177.68098 | 4.4875026 | 0.10145 |
| Pb | - | 0.009 | - | 2863.04628378 | 1264.134388611 | 4.0816 |
| PBDE | - | - | - | - | 0.1 | - |
| PCBs | - | - | - | - | 0.1425722 | 0.00014 |
| PER | - | - | - | 24 | 1.5408 | - |
| PFCs | - | - | - | 4403 | - | - |
| Phenols | - | 0.09 | - | 21083.9 | 1908.19 | 2072.7045 |
| PM10 | - | - | - | 2692987.5 | - | - |
| PO4-P | - | - | - | - | 7949.926 | 0.78 |
| Sludge | - | - | - | - | 10560 | - |
| SO2 | 220.44 | - | - | 8867053.217846 | - | - |
| SOx | - | - | - | 1960228.38 | - | - |
| TCBs | - | - | - | - | 4.8 | - |
| TCM | - | - | - | - | 0.74 | - |
| TOC | - | 1150 | - | - | 45013819.11 | 4786611.17 |
| Toluene | - | - | - | 196326.83 | 1.48 | 1850 |
| Total Cl | - | 9000 | - | - | 52940455.0035 | 4376566.58 |
| Total CN | - | 0.3 | - | - | 3378.7414 | 0.514 |
| Total F | - | - | - | - | 246836.143 | 1216.67 |
| Total N | - | 280 | - | - | 10879325.832 | 1080017.6498115 |
| Total P | - | 5 | - | - | 397030.873 | 150156.324 |
| TRI | - | - | - | - | 0.801364 | - |
| Trichloromethane | - | - | - | 14019.052 | 3.6508 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 8.66 | - | - | 3470686.9929343 | - | - |
| Vinyl chloride | - | - | - | 14323 | 1.74 | - |
| Xylenes | - | - | - | 221727.65 | 1.11 | - |
| Zn | - | 0.3 | - | 17391.54123 | 68515.70998308 | 979.0017 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.06552 | 0.0004 |
| AOX | - | - | - | - | 427850.599 | 13.95 |
| As | - | 0.05 | - | 448.19508 | 1127.78193 | 16.4308 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 77417 | 190.216208 | 0.002 |
| Benzo(g,h,i)perylene | - | - | - | - | 0.06552 | 0.00035 |
| BOD7 | - | 103 | - | - | 14543469.16 | 10744190.4875 |
| Cd | - | 0.001 | - | 246.0555 | 332.868921 | 1.66828 |
| CFCs | - | - | - | 548 | - | - |
| CH4 | - | - | - | 7604973.1 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 0.6 | - |
| CO | - | - | - | 48592261.829 | - | - |
| CO2 biofuels | 0 | - | - | 35296680181.2298 | - | - |
| CO2 fossil fuels | 270220 | - | - | 16309889295.3654 | - | - |
| CO2 Total | 270220 | - | - | 51589943762.5952 | - | - |
| COD-cr | - | 2330 | - | - | 87508528.568 | 4039171.0205 |
| Cr | - | 0.26 | - | 1857.0602 | 2347.49986 | 93.6004 |
| Cu | - | 0.2 | - | 2125.03505 | 11103.18272 | 177.318 |
| DCE | - | - | - | 2835 | 11.4576 | - |
| DCM | - | - | - | - | 18.2 | - |
| DEHP | - | - | - | - | 1672.9552 | - |
| dioxins + furans as Teq | - | - | - | 0.07515645188 | 0.000292032 | - |
| Ethyl benzene | - | - | - | 78761.54 | 0.6 | - |
| Fluoranthene | - | - | - | - | 0.66552 | 0.00035 |
| HCBD | - | - | - | - | 0.06 | - |
| HCFCs | - | - | - | - | - | - |
| HCl | - | - | - | 160598.81119 | - | - |
| HCN | - | - | - | 1.04 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 57642.299579 | - | - |
| HFCs | - | - | - | 2973.92 | - | - |
| Hg | - | 0.003 | - | 204.629982181 | 40.7382298 | 0.19613 |
| Isodrin | - | - | - | - | 0.06 | - |
| N2O | - | - | - | 742964.26 | - | - |
| Naphthalene | - | - | - | 4248 | 0.18552 | 0.00105 |
| NH3 | - | - | - | 4101659.2049 | - | - |
| NH4-N | - | 56 | - | - | 3173555.466 | 39501.3694 |
| Ni | - | 0.89 | - | 1882.52 | 5311.757407 | 81.8644 |
| NMVOC | - | - | - | 24518068.08 | - | - |
| Nonylphenols | - | - | - | - | 15.10662 | 0.130005 |
| NOx/NO2 | 932.619 | - | - | 32607071.7827 | - | - |
| NP/NPEs | - | - | - | - | 0.3 | 0.8 |
| Octylphenols | - | - | - | - | 0.34 | - |
| Organotin compounds | - | - | - | - | 3.3679 | - |
| PAHs | - | - | - | 187.0643 | 4.5784644 | 0.0014 |
| Pb | - | 0.007 | - | 2516.0615 | 1186.458971 | 3.5172 |
| PBDE | - | - | - | - | 0.08 | - |
| PCBs | - | - | - | - | 0.0222224 | 0.00014 |
| PER | - | - | - | 24 | 7.4652 | - |
| PFCs | - | - | - | 4830 | - | - |
| Phenols | - | 0.07 | - | 33103.2 | 1620.46 | 3087.088 |
| PM10 | - | - | - | 2650318.98 | - | - |
| PO4-P | - | - | - | - | 6746.834 | 6.5559 |
| Sludge | - | - | - | - | 10700 | - |
| SO2 | 192.23 | - | - | 8300696.9370642 | - | - |
| SOx | - | - | - | 1815852.16 | - | - |
| TCBs | - | - | - | - | 28.7 | - |
| TCM | - | - | - | - | 6.8 | - |
| TOC | - | 920 | - | - | 47771620.52 | 5234605.5775 |
| Toluene | - | - | - | 193602.64 | 1.21 | 1125 |
| Total Cl | - | 7160 | - | - | 54448246.62 | 5168021.74 |
| Total CN | - | 0.25 | - | - | 1673.7073 | - |
| Total F | - | - | - | - | 196769.643 | 1718.39 |
| Total N | - | 222 | - | - | 10417964.9327 | 1106082.018333333333 |
| Total P | - | 6 | - | - | 387707.62744 | 160618.407 |
| TRI | - | - | - | - | 0.655544 | - |
| Trichloromethane | - | - | - | 3011.262 | 1.8652 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 7.552 | - | - | 3215960.8730317 | - | - |
| Vinyl chloride | - | - | - | 11762 | 1.6 | - |
| Xylenes | - | - | - | 156979.93 | 0.91 | - |
| Zn | - | 0.2 | - | 14271.9866 | 65034.88662 | 959.3412 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.07833 | 0.0003 |
| AOX | - | - | - | - | 420472.712 | 4.88 |
| As | - | 0.028 | - | 438.73854 | 1038.3235 | 20.3294 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 73229 | 202.459034 | - |
| Benzo(g,h,i)perylene | - | - | - | - | 0.07833 | 0.0003 |
| BOD7 | - | 49 | - | - | 13809996.97 | 10974603.69 |
| Cd | - | 0.001 | - | 210.73687 | 388.523702319 | 0.43391 |
| CFCs | - | - | - | 861 | - | - |
| CH4 | - | - | - | 8141373.8 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 1.45 | - |
| CO | - | - | - | 46855668.78 | - | - |
| CO2 biofuels | 0 | - | - | 34980367693.54 | - | - |
| CO2 fossil fuels | 481300 | - | - | 16716882836.253 | - | - |
| CO2 Total | 481300 | - | - | 51679130583.793 | - | - |
| COD-cr | - | 1456 | - | - | 88813481.6 | 4374080.65 |
| Cr | - | 0.231 | - | 2158.9551 | 2832.8014516 | 92.28709 |
| Cu | - | 0.14 | - | 2778.9221 | 12365.275918 | 203.9496 |
| DCE | - | - | - | 3425 | 28.5417 | - |
| DCM | - | - | - | - | 21.1 | - |
| DEHP | - | - | - | - | 1032.4833 | - |
| dioxins + furans as Teq | - | - | - | 0.003170902777 | 0.000302226 | - |
| Ethyl benzene | - | - | - | 74132.96 | 0.72 | - |
| Fluoranthene | - | - | - | - | 0.77833 | 0.00064 |
| HCBD | - | - | - | - | 0.07 | - |
| HCFCs | - | - | - | - | - | - |
| HCl | - | - | - | 158074.33 | - | - |
| HCN | - | - | - | 4.4 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 60180.312197 | - | - |
| HFCs | - | - | - | 2876.21 | - | - |
| Hg | - | 0.002 | - | 224.364739582 | 52.7176141 | 0.55277 |
| Isodrin | - | - | - | - | 0.07 | - |
| N2O | - | - | - | 772952.75 | - | - |
| Naphthalene | - | - | - | 474 | 0.22833 | 0.0009 |
| NH3 | - | - | - | 4080496.28 | - | - |
| NH4-N | - | 30 | - | - | 3010155.4744 | 57024.385 |
| Ni | - | 0.81 | - | 1880.0718 | 6270.6194 | 93.5309 |
| NMVOC | - | - | - | 24207972.334 | - | - |
| Nonylphenols | - | - | - | - | 17.30833 | 0.130006 |
| NOx/NO2 | 1630 | - | - | 33880953.245 | - | - |
| NP/NPEs | - | - | - | - | 4 | 8.9 |
| Octylphenols | - | - | - | - | 0.36 | - |
| Organotin compounds | - | - | - | - | 4.192 | - |
| PAHs | - | - | - | 195.6296 | 11.846542 | 0.1012 |
| Pb | - | 0.003 | - | 2550.9916 | 1474.948601 | 4.79557 |
| PBDE | - | - | - | - | 0.09 | - |
| PCBs | - | - | - | - | 0.0316837 | 0.00012 |
| PER | - | - | - | 48 | 8.6333 | - |
| PFCs | - | - | - | 6287 | - | - |
| Phenols | - | 0.03 | - | 48394.5 | 2359.311 | 10958.26709 |
| PM10 | - | - | - | 2697035.87 | - | - |
| PO4-P | - | - | - | - | 10135.907 | 11.6192 |
| Sludge | - | - | - | - | 13200 | - |
| SO2 | 340 | - | - | 9267466.292808 | - | - |
| SOx | - | - | - | 1764022.15 | - | - |
| TCBs | - | - | - | - | 2.9 | - |
| TCM | - | - | - | - | 7.82 | - |
| TOC | - | 570 | - | - | 47645793.3168 | 5552513.27 |
| Toluene | - | - | - | 186229.87 | 1.45 | 680 |
| Total Cl | - | 3085 | - | - | 52257938.4 | 5297732.24 |
| Total CN | - | 0.16 | - | - | 1510.5086 | 0.00054 |
| Total F | - | - | - | - | 203335.56 | 2250.35 |
| Total N | - | 160 | - | - | 10784218.4884 | 1185544.13 |
| Total P | - | 4.1 | - | - | 400602.681 | 165970.6725 |
| TRI | - | - | - | - | 0.80365 | - |
| Trichloromethane | - | - | - | 1323.907 | 2.2533 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 13.2 | - | - | 3108831.7694677 | - | - |
| Vinyl chloride | - | - | - | 15951 | 12.24 | - |
| Xylenes | - | - | - | 165148.55 | 1.09 | - |
| Zn | - | 0.08 | - | 13912.1704 | 75714.306594 | 835.3122 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.06733 | 0.0004 |
| AOX | - | - | - | - | 438629.671 | 9.92 |
| As | - | 0.061 | - | 453.47663724 | 888.29604 | 19.5415 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 74428 | 249.279251 | - |
| Benzo(g,h,i)perylene | - | - | - | - | 0.06733 | 0.0021 |
| BOD7 | - | 100 | - | - | 15083536.22 | 10652548.56 |
| Cd | - | 0.001 | - | 210.20537 | 451.7932269 | 0.46826 |
| CFCs | - | - | - | 1097 | - | - |
| CH4 | - | - | - | 8269008.8 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 1.27 | - |
| CO | - | - | - | 52088780.16 | - | - |
| CO2 biofuels | 0 | - | - | 33204307747.1 | - | - |
| CO2 fossil fuels | 367000 | - | - | 15048263881.4721 | - | - |
| CO2 Total | 367000 | - | - | 48232192693.5721 | - | - |
| COD-cr | - | 1840 | - | - | 90880430.85 | 4843847.13 |
| Cr | - | 0.21 | - | 1517.6695 | 2407.8703077 | 110.40697 |
| Cu | - | 0.2 | - | 2581.9339 | 10295.43186 | 173.1012 |
| DCE | - | - | - | 6879 | 23.5367 | - |
| DCM | - | - | - | - | 20.8 | - |
| DEHP | - | - | - | - | 573.3733 | - |
| dioxins + furans as Teq | - | - | - | 0.002633016901 | 0.000331906000078 | - |
| Ethyl benzene | - | - | - | 79716 | 0.64 | - |
| Fluoranthene | - | - | - | - | 0.76733 | 0.0056 |
| HCBD | - | - | - | - | 0.06 | - |
| HCFCs | - | - | - | - | - | - |
| HCl | - | - | - | 137425.72 | - | - |
| HCN | - | - | - | 2.58 | - | - |
| Hexabromobiphenyl | - | - | - | - | 0.01 | - |
| HF | - | - | - | 78373.318 | - | - |
| HFCs | - | - | - | 2219.52 | - | - |
| Hg | - | 0.002 | - | 213.730738475 | 42.9367695 | 0.49705 |
| Isodrin | - | - | - | - | 0.06 | - |
| N2O | - | - | - | 742729.427 | - | - |
| Naphthalene | - | - | - | 509 | 0.19733 | 0.0053 |
| NH3 | - | - | - | 4222956 | - | - |
| NH4-N | - | 32 | - | - | 3028495.6 | 76325.614 |
| Ni | - | 0.81 | - | 2192.3448 | 5219.493175 | 87.5434 |
| NMVOC | 22900 | - | - | 24755687.636 | - | - |
| Nonylphenols | - | - | - | - | 11.70733 | 0.060006 |
| NOx/NO2 | 3500 | - | - | 30648834.902 | - | - |
| NP/NPEs | - | - | - | - | 28 | 5.4 |
| Octylphenols | - | - | - | - | 1.52 | - |
| Organotin compounds | - | - | - | - | 3.73 | - |
| PAHs | - | - | - | 127.797 | 11.824598 | 0.1094 |
| Pb | - | 0.009 | - | 3386.5579 | 1533.385667 | 7.22717 |
| PBDE | - | - | - | - | 0.08 | - |
| PCBs | - | - | - | - | 0.0230835 | 0.0001 |
| PER | - | - | - | 48 | 10.7433 | - |
| PFCs | - | - | - | 8240 | - | - |
| Phenols | - | 0.04 | - | 14799.6 | 1392.462 | 13027.636 |
| PM10 | - | - | - | 3564355.68 | - | - |
| PO4-P | - | - | - | - | 7771 | 46.8701 |
| SF6 | - | - | - | - | - | - |
| Sludge | - | - | - | - | 9710 | - |
| SO2 | 270 | - | - | 8919507.111 | - | - |
| SOx | - | - | - | 1752835.08 | - | - |
| TCBs | - | - | - | - | 7.9 | - |
| TCM | - | - | - | - | 8.44 | - |
| TOC | - | 830 | - | - | 50140179.81 | 5524091.313 |
| Toluene | - | - | - | 203350.33 | 1.27 | 1035 |
| Total Cl | - | 5350 | - | - | 46205131.5 | 5544152.19 |
| Total CN | - | 0.2 | - | - | 2274.903 | 0.0005 |
| Total F | - | - | - | - | 230357.2819 | 2166.96 |
| Total N | - | 170 | - | - | 10331137.01 | 1286875.34 |
| Total P | - | 6.3 | - | - | 380139.6219 | 164695.4436 |
| TRI | - | - | - | - | 0.71362 | - |
| Trichloromethane | - | - | - | 8002.098 | 3.0833 | - |
| Triphenyltin and compounds | - | - | - | - | 0.01 | - |
| TSP | 10.04 | - | - | 3910036.897909 | - | - |
| Vinyl chloride | - | - | - | 16067 | 14.36 | - |
| Xylenes | - | - | - | 183043.9 | 0.95 | - |
| Zn | - | 0.19 | - | 15511.3646 | 71767.8615 | 1007.8263 |
Uppsala län
Östhammar
| Substance | Emissions to air (kg) | Emissions to water (kg) | Emissions to wastewater treatment plants (kg) | All reported emissions to air (kg) | All reported emissions to water (kg) | All reported emissions to wastewater treatment plants (kg) |
|---|---|---|---|---|---|---|
| Anthracene | - | - | - | - | 0.07532 | 0.00045 |
| AOX | - | - | - | - | 487998.11 | 9.8 |
| As | - | 0.03 | - | 445.4272 | 1096.7232 | 18.8567 |
| Asbestos | - | - | - | - | - | - |
| Benzene | - | - | - | 86050 | 190.47642 | - |
| Benzo(g,h,i)perylene | - | - | - | - | 0.07532 | 0.00045 |
| BOD7 | - | 77 | - | - | 16322540.5 | 11471328.2 |
| Cd | - | 0.001 | - | 223.9374 | 476.966516 | 0.68943 |
| CFCs | - | - | - | 1538.35 | - | - |
| CH4 | - | - | - | 13817869.4 | - | - |
| Chloro-alkanes, C10-C13 | - | - | - | - | 0.73 | - |
