Pollutants with treshold values
List of pollutants with treshold values which swedish facilities are obliged to report in the ýearly environmental report.Excel
No[1] | CAS-number | Pollutant[2] | Threshold for releases to AIR (kg/year) | Threshold for releases to WATER (kg/year) |
---|---|---|---|---|
1 | 74-82-8 | Methane (CH4) | 100000 | — (2) |
2 | 630-08-0 | Carbon monoxide (CO) | 500000 | |
3 | 124-38-9 | Carbon dioxide (CO2) (3) | 100 million | |
4 | Hydro-fluorocarbons (HFCs) (4) | 100 | ||
5 | 10024-97-2 | Nitrous oxide (N2O) | 10000 | |
6 | 7664-41-7 | Ammonia (NH3) | 1000 | |
7 | Non-methane volatile organic compounds (NMVOC) | 5000 | ||
8 | Nitrogen oxides (NOx/NO2) | 10000 | ||
9 | Perfluorocarbons (PFCs) (5) | 100 | ||
10 | 2551-62-4 | Sulphur hexafluoride (SF6) | 50 | |
11 | Sulphur oxides (SOx/SO2) | 150000 | ||
12 | Total nitrogen | 6000 | ||
13 | Total phosphorus | 100 | ||
14 | Hydrochlorofluorocarbons (HCFCs) (6) | 1 | ||
15 | Chlorofluorocarbons (CFCs) (7) | 1 | ||
16 | Halons (8) | 1 | ||
17 | Arsenic and compounds (as As) (9) | 1 | 1 | |
18 | Cadmium and compounds (as Cd) (9) | 0,1 | 1 | |
19 | Chromium and compounds (as Cr) (9) | 10 | 20 | |
20 | Copper and compounds (as Cu) (9) | 10 | 20 | |
21 | Mercury and compounds (as Hg) (9) | 0,1 | 0,1 | |
22 | Nickel and compounds (as Ni) (9) | 10 | ||
23 | Lead and compounds (as Pb) (9) | 5 | 5 | |
24 | Zinc and compounds (as Zn) (9) | 100 | 20 | |
25 | 15972-60-8 | Alachlor | 1 | |
26 | 309-00-2 | Aldrin | 1 | 1 |
27 | 1912-24-9 | Atrazine | 1 | |
28 | 57-74-9 | Chlordane | 1 | 1 |
29 | 143-50-0 | Chlordecone | 1 | 1 |
30 | 470-90-6 | Chlorfenvinphos | 1 | |
31 | 85535-84-8 | Chloro-alkanes, C10-C13 | 1 | 1 |
32 | 2921-88-2 | Chlorpyrifos | 1 | |
33 | 50-29-3 | DDT | 1 | 1 |
34 | 107-06-2 | 1,2-dichloroethane (EDC) | 1 | 1 |
35 | 75-0 9-2 | Dichloromethane (DCM) | 1000 | 10 |
36 | 60-57-1 | Dieldrin | 1 | 1 |
37 | 330-54-1 | Diuron | 1 | |
38 | 115-29-7 | Endosulphan | 1 | |
39 | 72-20-8 | Endrin | 1 | 1 |
40 | Halogenated organic compounds (as AOX) (10) | 1000 | ||
41 | 76-44-8 | Heptachlor | 1 | 1 |
42 | 118-74-1 | Hexachlorobenzene (HCB) | 10 | 1 |
43 | 87-68-3 | Hexachlorobutadiene (HCBD) | 1 | 1 |
44 | 608-73-1 | 1,2,3,4,5,6-hexachlorocyclohexane(HCH) | 10 | 1 |
45 | 58-89-9 | Lindane | 1 | 1 |
46 | 2385-85-5 | Mirex | 1 | 1 |
47 | PCDD + PCDF (dioxins + furans) (as Teq) (11) | 0.000001 | 0,0001 | |
48 | 608-93-5 | Pentachlorobenzene | 1 | 1 |
49 | 87-86-5 | Pentachlorophenol (PCP) | 10 | 1 |
50 | 1336-36-3 | Polychlorinated biphenyls (PCBs) | 0,1 | 0,1 |
51 | 122-34-9 | Simazine | 1 | |
52 | 127-18-4 | Tetrachloroethylene (PER) | 1 | 1 |
53 | 56-23-5 | Tetrachloromethane (TCM) | 100 | 1 |
54 | 12002-48-1 | Trichlorobenzenes (TCBs) (all isomers) | 1 | 1 |
55 | 71-55-6 | 1,1,1-trichloroethane | 100 | |
56 | 79-34-5 | 1,1,2,2-tetrachloroethane | 50 | |
57 | 79-0 1-6 | Trichloroethylene | 1 | 1 |
58 | 67-66-3 | Trichloromethane | 1 | 1 |
59 | 8001-35-2 | Toxaphene | 1 | 1 |
60 | 75-0 1-4 | Vinyl chloride | 1000 | 10 |
61 | 120-12-7 | Anthracene | 50 | 1 |
62 | 71-43-2 | Benzene | 100 | 100 as BTEX12 |
63 | Brominated diphenylethers (PBDE) (13) | 1 | 1 | |
64 | Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) | 1 | ||
65 | 100-41-4 | Ethyl benzene | 100 | 100 as BTEX12 |
66 | 75-21-8 | Ethylene oxide | 1000 | 10 |
67 | 34123-59-6 | Isoproturon | 1 | |
68 | 91-20-3 | Naphthalene | 100 | 10 |
69 | Organotin compounds(as total Sn) | 50 | ||
70 | 117-81-7 | Di-(2-ethyl hexyl) phthalate (DEHP) | 1 | 1 |
71 | 108-95-2 | Phenols (as total C) (14) | 1 | 1 |
72 | Polycyclic aromatic hydrocarbons (PAHs) (15) | 50 | 5 | |
73 | 108-88-3 | Toluene | 100 | 100 as BTEX12 |
74 | Tributyltin and compounds (16) | 1 | ||
75 | Triphenyltin and compounds (17) | 1 | 0,1 | |
76 | Total organic carbon (TOC) (as total C or COD/3) | 50000 | ||
77 | 1582-09-8 | Trifluralin | 1 | |
78 | 1330-20-7 | Xylenes (18) | 100 | 100 as BTEX |
79 | Chlorides (as total Cl) | 2 million | ||
80 | Chlorine and inorganic compounds (as HCl) | 10000 | ||
81 | 1332-21-4 | Asbestos | 1 | 1 |
82 | Cyanides (as total CN) | 50 | ||
83 | Fluorides (as total F) | 2000 | ||
84 | Fluorine and inorganic compounds (as HF) | 5000 | ||
85 | 74-90-8 | Hydrogen cyanide (HCN) | 200 | |
86 | Particulate matter (PM10) | 50000 | ||
87 | 1806-26-4 | Octylphenols and Octylphenol ethoxylates | 1 | 1 |
88 | 206-44-0 | Fluoranthene | 1 | |
89 | 465-73-6 | Isodrin | 1 | |
90 | 36355-01-8 | Hexabromobiphenyl | 0,1 | 0,1 |
91 | 191-24-2 | Benzo(g,h,i)perylene | 1 |
Sources: Miljörapportföreskrifterna, NFS 2016:8 http://www.naturvardsverket.se/Documents/foreskrifter/nfs2016/nfs-2016-8.pdf.
Vägledning om Naturvårdsverkets föreskrifter om miljörapport,
http://www.naturvardsverket.se/upload/stod-i-miljoarbetet/vagledning/miljorapport/vagledning-nv-foreskrifter-nfs-2016-8.pdf
(1) Number according to bil. 2 EG nr 166/2006
(2) Unless otherwise specified any pollutant specified in the table shall be reported as the total mass of that pollutant or, where the pollutant is a group of substances, as the total mass of the group.
(3) CO2 is reported as CO2 biogenic and CO2 fossile.
(4) Total mass of hydrogen fluorocarbons: sum of HFC23, HFC32, HFC41, HFC4310mee, HFC125, HFC134, HFC134a, HFC152a, HFC143, HFC143a, HFC227ea, HFC236fa, HFC245ca, HFC365mfc
(5) Total mass of perfluorocarbons: sum of CF4, C2F6, C3F8, C4F10, c-C4F8, C5F12, C6F14.
(6) Total mass of substances including their isomers listed in Group VIII of Annex I to Regulation (EC) No 2037/2000 of the European Parliament and of the Council of 29 June 2000 on substances that deplete the ozone layer (OJ L 244, 29.9.2000, p. 1). Regulation as amended by Regulation (EC) No 1804/2003 (OJ L 265, 16.10.2003, p. 1).
(7) Total mass of substances including their isomers listed in Group I and II of Annex I to Regulation (EC) No 2037/2000.
(8) Total mass of substances including their isomers listed in Group III and VI of Annex I to Regulation (EC) No 2037/2000.
(9) All metals shall be reported as the total mass of the element in all chemical forms present in the release.
(10) Halogenated organic compounds which can be adsorbed to activated carbon expressed as chloride.
(11) Expressed as I-TEQ.
(12) Single pollutants are to be reported if the threshold for BTEX (the sum parameter of benzene, toluene, ethyl benzene, xylenes) is exceeded.
(13) Total mass of the following brominated diphenylethers: penta-BDE, octa-BDE and deca-BDE.
(14) Total mass of phenol and simple substituted phenols expressed as total carbon.
(15) Polycyclic aromatic hydrocarbons (PAHs) are to be measured for reporting of releases to air as benzo(a)pyrene (50-32-8), benzo(b)fluoranthene (205-99-2), benzo(k)fluoranthene (207-08-9), indeno(1,2,3-cd)pyrene (193-39-5) (derived from Regulation (EC) No 850/2004 of the European Parliament and of the Council of 29 April 2004 on persistent organic pollutants (OJ L 229, 29.6.2004, p. 5)).
(16) Total mass of tributyltin compounds, expressed as mass of tributyltin.
(17) Total mass of triphenyltin compounds, expressed as mass of triphenyltin.
(18) Total mass of xylene (ortho-xylene, meta-xylene, para-xylene).