Detailed plantlist
You searched for
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
---|---|---|---|---|---|---|
CO | 36062 | C | - | - | ||
CO2 biofuels | 77009000 | C | - | - | ||
CO2 fossil fuels | 7177000 | C | - | - | ||
CO2 Total | 84186000 | C | - | - | ||
NH3 | 570 | E | - | - | ||
NMVOC | 60968 | E | - | - | ||
NOx/NO2 | 63909 | E | - | - | ||
SO2 | 1330.4 | E | - | - | ||
Total N | - | 14144 | M | - | ||
Total P | - | 636 | M | - | ||
TSP | 3447 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 84432 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4116 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 663234 | C | ||
Total N | - | - | 10879 | C | ||
Total P | - | - | 2879 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 45 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 2620 | M | - | ||
As | 4.3 | C | 4.7 | M | - | |
Cd | 2.5 | C | 4 | M | - | |
CO2 biofuels | 362723000 | C | - | - | ||
CO2 fossil fuels | 22069000 | C | - | - | ||
CO2 Total | 384792000 | C | - | - | ||
COD-cr | - | 2064942 | M | - | ||
Cu | 12.3 | C | 24.3 | M | - | |
dioxins + furans as Teq | 0.000002 | C | - | - | ||
HCl | 5320 | M | - | - | ||
Hg | 0.4 | C | - | - | ||
NH3 | 51880 | C | - | - | ||
Ni | 81.6 | C | 31.9 | M | - | |
NMVOC | 273960 | C | - | - | ||
NOx/NO2 | 219775 | M | - | - | ||
Pb | 15.1 | C | 6.2 | M | - | |
PM10 | 53643 | M | - | - | ||
SO2 | 8079 | M | - | - | ||
TOC | - | 700691 | M | - | ||
Total N | - | 28880 | M | - | ||
Total P | - | 7610 | M | - | ||
TSP | 53643 | M | - | - | ||
Zn | - | 781.1 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 107200 | M | - | ||
Total N | - | 63600 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 390 | M | - | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 11540000 | C | - | - | ||
CO2 Total | 11540000 | C | - | - | ||
NOx/NO2 | 3720 | C | - | - | ||
Sludge | - | 13200 | M | - | ||
TOC | - | 27400 | M | - | ||
Total N | - | 2170 | M | - | ||
Total P | - | 80 | M | - | ||
TSP | 5 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 30510 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 49184000 | C | - | - | ||
CO2 fossil fuels | 383000 | C | - | - | ||
CO2 Total | 49567000 | C | - | - | ||
NOx/NO2 | 31201 | M | - | - | ||
SO2 | 2942 | C | - | - | ||
TSP | 1417 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 721 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 14570 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 77544049 | C | - | - | ||
CO2 fossil fuels | 0 | C | - | - | ||
CO2 Total | 77544049 | C | - | - | ||
Hg | 0.16 | C | - | - | ||
NH3 | 2601 | M | - | - | ||
NOx/NO2 | 33532 | M | - | - | ||
SO2 | 2053 | M | - | - | ||
TSP | 703 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 84600 | M | - | ||
Total N | - | 18000 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 5696 | C | - | - | ||
Phenols | 6.2 | C | 15 | M | - | |
TOC | - | 4759 | M | - | ||
Total N | - | 4473 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 30000 | M | - | - | ||
Xylenes | 6380 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | 2322 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 765 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 43109 | M | - | - | ||
SO2 | 4850 | M | - | - | ||
TSP | 911 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 278.4 | C | - | ||
Cd | - | 0.003 | C | - | ||
CO | 96528.42 | C | - | - | ||
CO2 biofuels | 166471085 | C | - | - | ||
CO2 fossil fuels | 170587 | C | - | - | ||
CO2 Total | 166641672 | C | - | - | ||
COD-cr | - | 2088 | C | - | ||
Cr | - | 0.017 | C | - | ||
Cu | - | 0.086 | C | - | ||
Hg | - | 0.003 | C | - | ||
NH3 | 405.34 | C | - | - | ||
Ni | - | 0.021 | C | - | ||
NOx/NO2 | 81118 | C | - | - | ||
Pb | - | 0.017 | C | - | ||
SO2 | 219 | C | - | - | ||
Total N | - | 1712 | C | - | ||
Total P | - | 4.3 | C | - | ||
TSP | 522.7 | C | - | - | ||
Zn | - | 0.307 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 1957 | M | ||
NMVOC | 0 | M | - | - | ||
TOC | - | - | 35074 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 1.719 | M | - | ||
CO2 biofuels | 2146000 | C | - | - | ||
CO2 fossil fuels | 0 | C | - | - | ||
CO2 Total | 2146000 | C | - | - | ||
HF | 234 | M | - | - | ||
Hg | - | 0 | M | - | ||
NOx/NO2 | 5960 | C | - | - | ||
Total F | - | 5619 | M | - | ||
TSP | 0 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | 0.0262 | M | - | ||
Zn | - | 1.99 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | - | 5.6 | M | ||
Hg | - | - | 0.1 | M | ||
Ni | - | - | 10.7 | M | ||
Total P | - | - | 745 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 39207 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.84 | C | - | ||
BOD7 | - | 42970 | M | - | ||
COD-cr | - | 256869 | M | - | ||
Cu | - | 32.8 | C | - | ||
Hg | - | 0.69 | C | - | ||
Total N | - | 19924 | M | - | ||
Total P | - | 405.3 | M | - | ||
Zn | - | 122 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO | 5860.9 | M | - | - | ||
dioxins + furans as Teq | 0.0000025 | M | - | - | ||
HCl | 3660.8 | M | - | - | ||
HF | 1.916197 | M | - | - | ||
Hg | 0.1242939 | M | - | - | ||
N2O | 345.26 | M | - | - | ||
NH3 | 2445.6 | M | - | - | ||
NOx/NO2 | 47645.4 | M | - | - | ||
SO2 | 16646.8 | M | - | - | ||
TSP | 64.9 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 2523 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3924 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 18269.2 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0.6034 | C | - | 0 | M | |
Cd | 0.2754 | C | - | 0 | M | |
CO2 biofuels | 89142839 | C | - | - | ||
CO2 fossil fuels | 38044815 | C | - | - | ||
CO2 Total | 127187654 | C | - | - | ||
Cr | 0.5863 | C | - | 0 | M | |
Cu | 4.434 | C | - | 0 | M | |
dioxins + furans as Teq | 0.00000108 | C | - | 0 | M | |
HF | 3 | C | - | - | ||
HFCs | 0 | M | - | - | ||
Hg | 0.078 | M | - | 0 | M | |
NH3 | 2199 | C | - | - | ||
Ni | 1.2772 | C | - | 0 | M | |
NOx/NO2 | 36786 | C | - | - | ||
Pb | 0.9604 | C | - | 0 | M | |
SO2 | 2825 | C | - | - | ||
TOC | - | - | 7369 | M | ||
Total N | - | - | 3880 | M | ||
Total P | - | - | 0 | M | ||
TSP | 3182 | C | - | - | ||
Zn | - | - | 0 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 8309 | C | - | - | ||
SO2 | 2996 | C | - | - | ||
TSP | 1136 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 2.7 | M | - | ||
As | - | 0.048 | M | - | ||
BOD7 | - | 54 | E | - | ||
Cd | - | 0.002 | M | - | ||
COD-cr | - | 1551 | M | - | ||
Cr | - | 0.159 | M | - | ||
Cu | - | 0.083 | M | - | ||
Hg | - | 0.002 | M | - | ||
NH4-N | - | 1406 | M | - | ||
Ni | - | 0.09 | M | - | ||
PAHs | - | 0.162 | M | - | ||
Pb | - | 0.009 | M | - | ||
Phenols | - | 0.31 | M | - | ||
TOC | - | 586 | M | - | ||
Total Cl | - | 7501 | M | - | ||
Total N | - | 1551 | M | - | ||
Total P | - | 1.05 | M | - | ||
Zn | - | 0.069 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total P | - | 59.31 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 10122 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 183000 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 12832 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 20419 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 0 | M | ||
CO2 biofuels | 556000 | C | - | - | ||
CO2 fossil fuels | 489000 | C | - | - | ||
CO2 Total | 1045000 | C | - | - | ||
HFCs | 0 | M | - | - | ||
NMVOC | 30030 | C | - | - | ||
NOx/NO2 | 1800 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | 2 | C | 0.06 | M | - | |
Pb | - | 0.001 | M | - | ||
Total F | - | 0.21 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 25670 | M | - | - | ||
SO2 | 46 | M | - | - | ||
TSP | 3693 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 18472 | M | - | ||
NOx/NO2 | 27880 | M | - | - | ||
SO2 | 0 | C | - | - | ||
Total N | - | 6927 | M | - | ||
Total P | - | 109 | M | - | ||
TSP | 117 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 226 | M | - | ||
BOD7 | - | 21216 | M | - | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 27897000 | C | - | - | ||
CO2 Total | 27897000 | C | - | - | ||
NOx/NO2 | 14075 | M | - | - | ||
Total P | - | 329 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 2.35 | M | - | - | ||
Cd | 0.06 | M | - | - | ||
CO2 biofuels | 0 | E | - | - | ||
CO2 fossil fuels | 60352274 | C | - | - | ||
CO2 Total | 60352274 | C | - | - | ||
Cr | 1.08 | M | - | 0.00519 | M | |
HCl | 2018 | M | - | - | ||
HF | 103.51 | M | - | - | ||
Hg | 0.35 | M | - | - | ||
NH4-N | - | - | 63 | M | ||
NMVOC | 3432 | C | - | - | ||
NOx/NO2 | 209818 | M | - | - | ||
Pb | 10.33 | M | - | 0.00067 | M | |
PM10 | 2104 | M | - | - | ||
SO2 | 125976 | M | - | - | ||
TOC | - | 379 | M | - | ||
Total F | - | - | 1.86 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 384400 | C | - | - | ||
CO2 Total | 384400 | C | - | - | ||
NOx/NO2 | 1361 | C | - | - | ||
SO2 | 15 | C | - | - | ||
TSP | 3.5 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | - | 542065 | M | ||
TOC | - | - | 112444 | M | ||
Total N | - | - | 9799 | M | ||
Total P | - | - | 2047 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 659670 | M | ||
COD-cr | - | - | 892790 | M | ||
Total N | - | - | 72184 | M | ||
Total P | - | - | 15105 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 206590 | M | ||
COD-cr | - | - | 390040 | M | ||
TOC | - | - | 99280 | M | ||
Total N | - | - | 11680 | M | ||
Total P | - | - | 2190 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | - | 14600 | M | ||
Total P | - | - | 2373 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 766000 | M | ||
NMVOC | 12000 | C | - | - | ||
TOC | - | - | 348000 | M | ||
Total N | - | - | 31000 | M | ||
Total P | - | - | 13900 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 689 | M | 608769 | M | |
Total N | - | - | 80150 | M | ||
Total P | - | - | 7489 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 91789 | M | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 423000 | C | - | - | ||
CO2 Total | 423000 | C | - | - | ||
NOx/NO2 | 286 | C | - | - | ||
Total P | - | - | 1678 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 566734 | M | ||
Total N | - | - | 30994 | M | ||
Total P | - | - | 4599 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 155618 | M | ||
Total N | - | - | 10893 | M | ||
Total P | - | - | 2232 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 2940 | M | - | - | ||
TOC | - | - | 228100 | M | ||
Total Cl | - | - | 6700 | M | ||
Total N | - | - | 1348 | M | ||
Total P | - | - | 5 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 28584 | M | - | - | ||
SO2 | 7746 | C | - | - | ||
TSP | 2192 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 17108141 | C | - | - | ||
CO2 fossil fuels | 83582 | C | - | - | ||
CO2 Total | 17191723 | C | - | - | ||
NOx/NO2 | 11296 | M | - | - | ||
SO2 | 2387 | M | - | - | ||
TSP | 78 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0 | M | - | ||
BOD7 | - | 102769 | M | - | ||
Cd | - | 0.14 | M | - | ||
COD-cr | - | 453867 | M | - | ||
Cr | - | 2.62 | M | - | ||
Cu | - | 47 | M | - | ||
DCE | - | 0 | M | - | ||
DCM | - | 0 | M | - | ||
DEHP | - | 0 | M | - | ||
Hg | - | 0 | M | - | ||
NH4-N | - | 41807 | M | - | ||
Ni | - | 32 | M | - | ||
Pb | - | 1.7 | M | - | ||
TCBs | - | 0 | M | - | ||
TCM | - | 0 | M | - | ||
TOC | - | 181479 | M | - | ||
Total F | - | 4897 | M | - | ||
Total N | - | 122548 | M | - | ||
Total P | - | 3003 | M | - | ||
Trichloromethane | - | 0 | M | - | ||
Vinyl chloride | - | 0 | M | - | ||
Zn | - | 244 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 7.9 | M | - | ||
BOD7 | - | 113097 | M | - | ||
Cd | - | 0.48 | M | - | ||
COD-cr | - | 503166 | M | - | ||
Cr | - | 7.9 | M | - | ||
Cu | - | 162 | M | - | ||
Hg | - | 0.08 | M | - | ||
NH4-N | - | 42959 | M | - | ||
Ni | - | 74 | M | - | ||
Pb | - | 5.1 | M | - | ||
TOC | - | 167722 | M | - | ||
Total N | - | 114106 | M | - | ||
Total P | - | 4040 | M | - | ||
Zn | - | 199 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Ethyl benzene | 177.45 | M | - | - | ||
Pb | 7.16 | E | - | - | ||
Xylenes | 836.55 | M | - | - | ||
Zn | 128.56 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 992 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | 0.003941319 | M | - | ||
Cr | - | 0.1714216 | M | - | ||
Cu | - | 0.096898 | M | - | ||
NH4-N | - | 867.4344 | M | - | ||
Pb | - | 0.066951 | M | - | ||
TOC | - | 5025.612 | M | - | ||
Total N | - | 592.0584 | M | - | ||
Zn | - | 0.726304 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3440 | E | - | - | ||
Total N | - | 9100 | E | - | ||
Total P | - | 137 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 468 | C | - | - | ||
NH3 | 672 | C | - | - | ||
NMVOC | 28420 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 49 | C | - | - | ||
NH3 | 738 | C | - | - | ||
NMVOC | 31836 | C | - | - | ||
Toluene | 555.87 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 1446190 | C | - | - | ||
COD-cr | - | 12167 | C | - | ||
NH3 | 2200 | M | - | - | ||
Total N | - | 1106 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 69000 | M | ||
NOx/NO2 | 15854 | C | - | - | ||
Total P | - | - | 1417 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 828 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 9229 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 73746 | M | ||
Total N | - | - | 14260 | M | ||
Total P | - | - | 676 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 697 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000001188 | C | - | - | ||
Hg | 0.424503542 | C | - | - | ||
NOx/NO2 | 63256 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 12822 | M | - | - | ||
SO2 | 683 | M | - | - | ||
TSP | 274 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Zn | - | 5.6 | M | 0.04 | M | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.0000584 | M | - | - | ||
NOx/NO2 | 83226.231 | M | - | - | ||
SO2 | 1256.433 | M | - | - | ||
TSP | 1828.84 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6231 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 5.08 | C | 2.81 | C | - | |
Cd | 3.21 | C | 0.41 | C | - | |
CO2 biofuels | 514013000 | C | - | - | ||
CO2 fossil fuels | 6284000 | C | - | - | ||
CO2 Total | 520297000 | C | - | - | ||
Cr | - | 10 | C | - | ||
Cu | 18.87 | C | 50.6 | C | - | |
dioxins + furans as Teq | 0.0000011 | C | - | - | ||
Hg | 0.56 | C | 0.06 | C | - | |
N2O | 9941 | C | - | - | ||
NH3 | 66086 | C | - | - | ||
Ni | 18.48 | C | - | - | ||
NMVOC | 271892 | C | - | - | ||
NOx/NO2 | 262787 | C | - | - | ||
Pb | 18.87 | C | 3.1 | C | - | |
PM10 | 106454 | C | - | - | ||
TOC | - | 278614 | M | - | ||
Total N | - | 54867 | M | - | ||
Total P | - | 785.6 | C | - | ||
Zn | 80.09 | C | 343.5 | C | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1644 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | - | 0.182 | M | ||
BOD7 | - | - | 4989 | M | ||
Cd | - | - | 0.011 | M | ||
CH4 | 48495 | C | - | - | ||
Cr | - | - | 0.311 | M | ||
Cu | - | - | 0.527 | M | ||
Hg | - | - | 0 | M | ||
NH4-N | - | - | 3719 | M | ||
Ni | - | - | 0.414 | M | ||
Pb | - | - | 0.065 | M | ||
PCBs | - | - | 0 | M | ||
TOC | - | - | 5060 | M | ||
Total Cl | - | - | 21252 | M | ||
Total N | - | - | 4756 | M | ||
Total P | - | - | 81.5 | M | ||
Zn | - | - | 6.38 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6060 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 49760 | M | - | - | ||
Total F | - | - | 792 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 18110 | E | - | - | ||
NOx/NO2 | 7400 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 13900 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 2933 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.018 | M | - | ||
Cd | - | 0.002 | M | - | ||
Cr | - | 0.014 | M | - | ||
Cu | - | 0.766 | M | - | ||
Hg | - | 0.002 | M | - | ||
NH4-N | - | 117 | M | - | ||
Ni | - | 0.038 | M | - | ||
Pb | - | 0.106 | M | - | ||
Phenols | - | 0.184 | M | - | ||
Total Cl | - | 910 | M | - | ||
Total CN | - | 0.015 | M | - | ||
Total N | - | 214 | M | - | ||
Total P | - | 10.7 | M | - | ||
Zn | - | 1.839 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.06 | M | - | ||
Cd | - | 0.024 | M | - | ||
Cr | - | 0.2 | M | - | ||
Cu | - | 1.76 | M | - | ||
HCN | 4.4 | C | - | - | ||
Hg | 0.21 | C | 0.022 | M | - | |
Ni | - | 1.58 | M | - | ||
NOx/NO2 | 34400 | M | - | - | ||
Pb | - | 0.021 | M | - | ||
PM10 | 228.4 | C | - | - | ||
Total CN | - | 0.29 | C | - | ||
Total F | - | 288.9 | M | - | ||
Total N | - | 534.1 | M | - | ||
Zn | 16.17 | C | 3.03 | M | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0.16074 | C | - | - | ||
Cd | 0.01267 | C | - | 0.0011 | C | |
CH4 | 237 | M | - | - | ||
CO | 21964.55 | C | - | - | ||
CO2 biofuels | 49178997 | C | - | - | ||
CO2 fossil fuels | 22002000 | C | - | - | ||
CO2 Total | 71180997 | C | - | - | ||
Cr | 11.02 | C | - | 0.0062 | C | |
Cu | 1.45 | C | - | 0.0701 | C | |
