Detailed plantlist
You searched for
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
---|---|---|---|---|---|---|
CO | 29357 | C | - | - | ||
CO2 biofuels | 68744150 | C | - | - | ||
CO2 fossil fuels | 9253270 | C | - | - | ||
CO2 Total | 77997420 | C | - | - | ||
NH3 | 399 | E | - | - | ||
NMVOC | 57386 | E | - | - | ||
NOx/NO2 | 56636 | E | - | - | ||
SO2 | 2022 | E | - | - | ||
Total N | - | 8600 | M | - | ||
Total P | - | 1800 | M | - | ||
TSP | 7914 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 169082 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3383 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 765306 | C | ||
Total N | - | - | 10748 | C | ||
Total P | - | - | 2230 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 282.4 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 380 | M | - | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 12266000 | C | - | - | ||
CO2 Total | 12266000 | C | - | - | ||
NOx/NO2 | 3957 | C | - | - | ||
Sludge | - | 11890 | M | - | ||
TOC | - | 23621.03 | M | - | ||
Total N | - | 1450 | M | - | ||
Total P | - | 80 | M | - | ||
TSP | 5.7 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 101500 | M | - | ||
Total N | - | 30900 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 30510 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 42738071 | C | - | - | ||
CO2 fossil fuels | 0 | C | - | - | ||
CO2 Total | 42738071 | C | - | - | ||
NOx/NO2 | 33668 | M | - | - | ||
SO2 | 3982 | C | - | - | ||
TSP | 1927 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 721 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 14570 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 80737976 | C | - | - | ||
CO2 fossil fuels | 1427892 | C | - | - | ||
CO2 Total | 82165868 | C | - | - | ||
Hg | 0.2 | M | - | - | ||
NH3 | 1868 | M | - | - | ||
NOx/NO2 | 26134 | C | - | - | ||
SO2 | 1992 | M | - | - | ||
TSP | 101 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 77000 | M | - | ||
Total N | - | 20000 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 3799 | C | - | - | ||
Phenols | 5 | C | 14 | M | - | |
TOC | - | 2517 | M | - | ||
Total N | - | 6094 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 16926 | M | - | - | ||
Xylenes | 3746 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | 2355 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 380 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 31072 | M | - | - | ||
SO2 | 7465 | M | - | - | ||
TSP | 341 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | 4 | M | - | - | ||
CO2 biofuels | 19606710 | C | - | - | ||
CO2 fossil fuels | 60526277 | C | - | - | ||
CO2 Total | 80132987 | C | - | - | ||
Cr | 400 | M | 32.5 | M | - | |
dioxins + furans as Teq | 0.0000025 | M | - | - | ||
HF | 240 | M | - | - | ||
Hg | 3.8 | M | - | - | ||
Ni | 81 | M | 106 | M | - | |
NMVOC | 25667 | C | - | - | ||
NOx/NO2 | 156090 | M | - | - | ||
Pb | 10 | M | - | - | ||
SO2 | 21120 | C | - | - | ||
Total F | - | 5695 | M | - | ||
Total N | - | 86363.8 | M | - | ||
Total P | - | 107.7 | M | - | ||
TSP | 11612 | C | - | - | ||
Xylenes | 109.9 | E | - | - | ||
Zn | 490 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | 0.003 | C | - | ||
CO | 83243.14 | C | - | - | ||
CO2 biofuels | 181171585 | C | - | - | ||
CO2 fossil fuels | 248440 | C | - | - | ||
CO2 Total | 181420025 | C | - | - | ||
Cr | - | 0.016 | C | - | ||
Cu | - | 0.053 | C | - | ||
Hg | - | 0.003 | C | - | ||
NH3 | 540.73 | C | - | - | ||
Ni | - | 0.048 | C | - | ||
NOx/NO2 | 69878.73 | C | - | - | ||
Pb | - | 0.017 | C | - | ||
SO2 | 85.58 | C | - | - | ||
Total N | - | 3293 | C | - | ||
TSP | 1358.65 | C | - | - | ||
Zn | - | 0.271 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 601 | M | ||
NMVOC | 1333 | M | - | - | ||
TOC | - | - | 15632 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 2.009 | M | - | ||
CO2 biofuels | 1592000 | C | - | - | ||
CO2 fossil fuels | 4119000 | C | - | - | ||
CO2 Total | 5711000 | C | - | - | ||
HF | 174 | M | - | - | ||
Hg | - | 0 | M | - | ||
NOx/NO2 | 5000 | C | - | - | ||
Total F | - | 5557 | M | - | ||
TSP | 0 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | - | 6.4 | M | ||
Zn | - | - | 26.1 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 33271 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0 | C | - | ||
BOD7 | - | 50544 | M | - | ||
Cu | - | 0 | C | - | ||
Hg | - | 0 | C | - | ||
Total N | - | 21146 | M | - | ||
Total P | - | 376.9 | M | - | ||
Zn | - | 0 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4696 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3799 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 28167.3 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0 | C | - | 0 | M | |
Cd | 0.11 | C | - | 0 | M | |
CO2 biofuels | 106260000 | C | - | - | ||
CO2 fossil fuels | 8503000 | C | - | - | ||
CO2 Total | 114763000 | C | - | - | ||
Cr | 0 | C | - | 0 | M | |
Cu | 0 | C | - | 0 | M | |
dioxins + furans as Teq | 0 | C | - | 0 | M | |
HF | 0 | C | - | - | ||
HFCs | 0 | M | - | - | ||
Hg | 0.2938 | M | - | 0 | M | |
NH3 | 1937 | C | - | - | ||
Ni | 0 | C | - | 0 | M | |
NOx/NO2 | 26567 | C | - | - | ||
Pb | 0 | C | - | 0 | M | |
SO2 | 0 | C | - | - | ||
TOC | - | - | 5671 | M | ||
Total N | - | - | 2239 | M | ||
Total P | - | - | 3.179 | M | ||
TSP | 0 | C | - | - | ||
Zn | - | - | 0 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 3130 | C | - | - | ||
SO2 | 815 | C | - | - | ||
TSP | 449 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 3.15 | M | - | ||
As | - | 0.071 | M | - | ||
BOD7 | - | 130 | E | - | ||
Cd | - | 0.002 | M | - | ||
COD-cr | - | 1954 | M | - | ||
Cr | - | 0.181 | M | - | ||
Cu | - | 0.067 | M | - | ||
Hg | - | 0.002 | M | - | ||
NH4-N | - | 1618 | M | - | ||
Ni | - | 0.084 | M | - | ||
PAHs | - | 0.19 | M | - | ||
Pb | - | 0.013 | M | - | ||
Phenols | - | 0.35 | M | - | ||
TOC | - | 693 | M | - | ||
Total Cl | - | 8111 | M | - | ||
Total N | - | 1723 | M | - | ||
Total P | - | 1.64 | M | - | ||
Zn | - | 0.084 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total P | - | 0 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6619 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 12332 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 8593 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | 3 | C | 0.029 | M | - | |
Pb | - | 0.022 | M | - | ||
Total F | - | 0.059 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 29799 | M | - | - | ||
SO2 | 0 | M | - | - | ||
TSP | 2203 | M | - | - | ||
Zn | - | 10.34 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 12996 | M | - | ||
NOx/NO2 | 10629 | M | - | - | ||
SO2 | 0 | C | - | - | ||
Total N | - | 8034 | M | - | ||
Total P | - | 98 | M | - | ||
TSP | 65 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 8590 | M | - | ||
Hg | - | 0.22 | M | - | ||
NOx/NO2 | 28198 | M | - | - | ||
Total P | - | 190 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 1.67 | M | - | - | ||
Cd | 0.2 | M | - | - | ||
CO2 biofuels | 0 | E | - | - | ||
CO2 fossil fuels | 61158005 | C | - | - | ||
CO2 Total | 61158005 | C | - | - | ||
Cr | 1.14 | M | - | - | ||
Cu | 3.77 | M | - | - | ||
HCl | 2059 | M | - | - | ||
HF | 87 | M | - | - | ||
Hg | 0.88 | M | - | - | ||
Ni | 16.26 | M | - | - | ||
NMVOC | 6600 | C | - | - | ||
NOx/NO2 | 189235 | M | - | - | ||
Pb | 13.68 | M | - | - | ||
PM10 | 1717 | M | - | - | ||
SO2 | 133623 | M | - | - | ||
TOC | - | 320 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 174 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 220994 | C | - | - | ||
CO2 Total | 220994 | C | - | - | ||
NOx/NO2 | 782 | C | - | - | ||
SO2 | 3.87 | C | - | - | ||
TSP | 3.83 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | - | 379022 | M | ||
TOC | - | - | 96256 | M | ||
Total N | - | - | 8354 | M | ||
Total P | - | - | 1664 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 742521 | M | ||
COD-cr | - | - | 977280 | M | ||
Total N | - | - | 47018 | M | ||
Total P | - | - | 12235 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 200385 | M | ||
COD-cr | - | - | 279590 | M | ||
TOC | - | - | 84315 | M | ||
Total N | - | - | 7665 | M | ||
Total P | - | - | 2190 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | - | 16425 | M | ||
Total P | - | - | 2628 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 654000 | M | ||
NMVOC | 11700 | M | - | - | ||
TOC | - | - | 296000 | M | ||
Total N | - | - | 31000 | M | ||
Total P | - | - | 18000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 296 | M | 883284 | M | |
Total N | - | - | 108701 | M | ||
Total P | - | - | 9724 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 76337 | M | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 0 | C | - | - | ||
CO2 Total | 0 | C | - | - | ||
NOx/NO2 | 0 | C | - | - | ||
Total P | - | - | 1708 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 445900 | M | ||
Total N | - | - | 27715 | M | ||
Total P | - | - | 3782 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 232322 | M | ||
Total N | - | - | 15695 | M | ||
Total P | - | - | 2641 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 2400 | M | - | - | ||
TOC | - | - | 137339 | M | ||
Total Cl | - | - | 6900 | M | ||
Total N | - | - | 137 | M | ||
Total P | - | - | 70 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 24589 | M | - | - | ||
SO2 | 8552.8 | C | - | - | ||
TSP | 445.4 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 2592631 | C | - | - | ||
CO2 fossil fuels | 17263 | C | - | - | ||
CO2 Total | 2609894 | C | - | - | ||
NOx/NO2 | 5725 | M | - | - | ||
SO2 | 141 | M | - | - | ||
TSP | 484 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0 | M | - | ||
BOD7 | - | 105291 | M | - | ||
Cd | - | 0.171 | M | - | ||
COD-cr | - | 549227 | M | - | ||
Cr | - | 3.7 | M | - | ||
Cu | - | 66 | M | - | ||
DCE | - | 0 | M | - | ||
DCM | - | 0 | M | - | ||
DEHP | - | 0 | M | - | ||
Hg | - | 0.28 | M | - | ||
NH4-N | - | 62044 | M | - | ||
Ni | - | 34 | M | - | ||
Pb | - | 2.7 | M | - | ||
TCBs | - | 0 | M | - | ||
TCM | - | 0 | M | - | ||
TOC | - | 218249 | M | - | ||
Total F | - | 3830 | M | - | ||
Total N | - | 131770 | M | - | ||
Total P | - | 3766 | M | - | ||
Trichloromethane | - | 0 | M | - | ||
Vinyl chloride | - | 0 | M | - | ||
Zn | - | 186 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 9.5 | M | - | ||
BOD7 | - | 141130 | M | - | ||
Cd | - | 0.58 | M | - | ||
COD-cr | - | 792277 | M | - | ||
Cr | - | 12 | M | - | ||
Cu | - | 158 | M | - | ||
Hg | - | 0.1 | M | - | ||
NH4-N | - | 113665 | M | - | ||
Ni | - | 63 | M | - | ||
Pb | - | 6.7 | M | - | ||
TOC | - | 264092 | M | - | ||
Total N | - | 204080 | M | - | ||
Total P | - | 5529 | M | - | ||
Zn | - | 238 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Ethyl benzene | 349.13 | M | - | - | ||
Pb | 15.7 | M | - | - | ||
Xylenes | 1645.88 | M | - | - | ||
Zn | 283.51 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 992 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 2080 | M | - | ||
As | 4.24 | C | 1.4 | M | - | |
Cd | 2.44 | C | 4.8 | M | - | |
CO2 biofuels | 415085000 | C | - | - | ||
CO2 fossil fuels | 14852811 | C | - | - | ||
CO2 Total | 429937811 | C | - | - | ||
COD-cr | - | 1906498 | M | - | ||
Cu | 11.88 | C | 31.1 | M | - | |
dioxins + furans as Teq | 0.000001 | C | - | - | ||
HCl | 3118 | M | - | - | ||
Hg | 0.39 | C | - | - | ||
NH3 | 52250 | C | - | - | ||
Ni | 57.95 | C | 5.2 | M | - | |
NMVOC | 276530 | C | - | - | ||
NOx/NO2 | 227242 | M | - | - | ||
Pb | 13.76 | C | 3.1 | M | - | |
PM10 | 17217 | M | - | - | ||
SO2 | 6140 | M | - | - | ||
TOC | - | 904199 | M | - | ||
Total N | - | 26739 | M | - | ||
Total P | - | 7497 | M | - | ||
TSP | 17217 | M | - | - | ||
Zn | - | 540 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1815 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 44 | C | - | - | ||
NMVOC | 14830 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 283 | C | - | - | ||
NMVOC | 42092 | C | - | - | ||
Toluene | 1238.65 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 8719 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 21900 | M | - | - | ||
COD-cr | - | 13575 | M | - | ||
NH3 | 2200 | M | - | - | ||
Total N | - | 2290 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 9635 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 148980 | M | ||
NOx/NO2 | 5532 | C | - | - | ||
Total P | - | - | 3120 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 110960 | M | ||
Total N | - | - | 19929 | M | ||
Total P | - | - | 1102 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 1739 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000003395 | C | - | - | ||
Hg | 0.04243344 | C | - | - | ||
NOx/NO2 | 45016 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Zn | - | 3.7 | M | 0.87 | M | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000002063 | M | - | - | ||
NOx/NO2 | 61580.12 | M | - | - | ||
SO2 | 201.7 | M | - | - | ||
TSP | 1160.32 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6471 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 4.84 | C | 2.65 | C | - | |
Cd | 3.04 | C | 0.42 | C | - | |
CO2 biofuels | 439678992 | C | - | - | ||
CO2 fossil fuels | 16230301 | C | - | - | ||
CO2 Total | 455909293 | C | - | - | ||
Cr | - | 5.95 | C | - | ||
Cu | 17.6 | C | 19.19 | C | - | |
dioxins + furans as Teq | 0.00000096 | C | - | - | ||
Hg | 0.52 | C | 0.06 | C | - | |
N2O | 9290 | C | - | - | ||
NH3 | 62940 | C | - | - | ||
Ni | 17.43 | C | - | - | ||
NMVOC | 258640 | C | - | - | ||
NOx/NO2 | 246553 | C | - | - | ||
Pb | 17.6 | C | 2.79 | C | - | |
PM10 | 95595 | C | - | - | ||
TOC | - | 338759 | M | - | ||
Total N | - | 34434 | M | - | ||
Total P | - | 884.26 | C | - | ||
Zn | 72.34 | C | 264.64 | C | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 2222 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 280357 | C | - | - | ||
Total N | - | - | 26537 | M | ||
Total P | - | - | 222 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4427 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 35.3 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 15580 | E | - | - | ||
NOx/NO2 | 7500 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH4-N | - | - | 2142 | C | ||
Pb | - | - | 0.027 | C | ||
TOC | - | - | 2666 | C | ||
Total Cl | - | - | 6153 | C | ||
Total N | - | - | 2416 | C | ||
Total P | - | - | 5.5 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 11200 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.009 | M | - | ||
Cd | - | 0.00041 | M | - | ||
Cr | - | 0.008 | M | - | ||
Cu | - | 0.671 | M | - | ||
Hg | - | 0.00041 | M | - | ||
NH4-N | - | 30 | M | - | ||
Ni | - | 0.2 | M | - | ||
Pb | - | 0.2 | M | - | ||
Total Cl | - | 409 | M | - | ||
Total N | - | 85 | M | - | ||
Total P | - | 2.7 | M | - | ||
Zn | - | 1.99 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3848 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.062 | M | - | ||
Cd | - | 0.06 | M | - | ||
Cr | - | 1 | M | - | ||
Cu | - | 0.25 | M | - | ||
HCN | 0 | C | - | - | ||
Hg | 0 | C | 0.023 | M | - | |
Ni | - | 0.08 | M | - | ||
NOx/NO2 | 0 | M | - | - | ||
Pb | - | 0.03 | M | - | ||
PM10 | 0 | C | - | - | ||
Total CN | - | 0.34 | C | - | ||
Total F | - | 327 | M | - | ||
Total N | - | 423 | M | - | ||
Zn | 0 | C | 3 | M | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0.51 | C | - | - | ||
Cd | 0.0139 | C | - | 0.001 | C | |
CH4 | 62 | M | - | - | ||
CO | 10627.7 | C | - | - | ||
CO2 biofuels | 38156341 | C | - | - | ||
CO2 fossil fuels | 24746570 | C | - | - | ||
CO2 Total | 62902911 | C | - | - | ||
Cr | 2.2 | C | - | 0.0051 | C | |
Cu | 1.48 | C | - | 0.0067 | C | |
dioxins + furans as Teq | 0.0000043 | C | - | - | ||
HCl | 26 | M | - | - | ||
HF | 1.57 | C | - | - | ||
Hg | 0.4 | C | - | 0.0013 | C | |
N2O | 793 | C | - | - | ||
NH3 | 1318 | M | - | - | ||
Ni | 1.33 | C | - | 0.0048 | C | |
NOx/NO2 | 55654 | C | - | - | ||
Pb | 0.3 | C | - | 0.0048 | C | |
Phenols | - | 0.44 | C | - | ||
SO2 | 4519.1 | C | - | - | ||
TSP | 342.3 | C | - | - | ||
Zn | - | - | 0.02 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1173 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4963 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 70649000 | C | - | - | ||
CO2 fossil fuels | 1537000 | C | - | - | ||
CO2 Total | 72186000 | C | - | - | ||
NOx/NO2 | 36320 | C | - | - | ||
SO2 | 478 | C | - | - | ||
TSP | 490.8 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 2218 | M | ||
CO | 2010 | M | - | - | ||
CO2 biofuels | 0 | M | - | - | ||
CO2 fossil fuels | 289601 | M | - | - | ||
CO2 Total | 289601 | M | - | - | ||
HFCs | 0 | M | - | - | ||
NH3 | 194 | M | - | - | ||
NMVOC | 4889 | M | - | - | ||
