Detailed plantlist
You searched for
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
---|---|---|---|---|---|---|
BOD7 | - | 21900 | M | - | ||
CO | 44400 | M | - | - | ||
CO2 Total | 67681000 | M | - | - | ||
NMVOC | 55700 | M | - | - | ||
NOx/NO2 | 68900 | M | - | - | ||
PM10 | 900 | M | - | - | ||
SOx | 1840 | M | - | - | ||
Total N | - | 27000 | M | - | ||
Total P | - | 3300 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | 0.09 | M | - | ||
Total P | - | 0.43 | M | - | ||
Zn | - | 1.76 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 11811 | C | - | - | ||
Total P | - | 223 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 8230 | M | - | ||
CO2 Total | 30700000 | E | - | - | ||
COD-cr | - | 22000.0999 | M | - | ||
NH4-N | - | 1320 | M | - | ||
Ni | 10 | E | - | - | ||
NOx/NO2 | 33000 | E | - | - | ||
Total N | - | 1810 | M | - | ||
Total P | - | 226 | M | - | ||
Total S | 20500 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | 0.2 | M | - | - | ||
CO2 fossil fuels | 124717000 | C | - | - | ||
CO2 Total | 124717000 | C | - | - | ||
Cr | 450 | M | 86 | M | - | |
Cu | - | 20 | M | - | ||
dioxins + furans as Teq | 0.0001 | E | - | - | ||
HF | 16000 | M | - | - | ||
Hg | 21 | M | - | - | ||
Ni | 74 | M | 207 | M | - | |
NMVOC | 23000 | C | - | - | ||
NOx/NO2 | 274000 | M | - | - | ||
Pb | 8 | M | - | - | ||
SOx | 52000 | C | - | - | ||
Toluene | 490 | C | - | - | ||
Total F | - | 6868 | M | - | ||
Total N | - | 190342 | M | - | ||
Total P | - | 178 | M | - | ||
TSP | 16300 | M | - | - | ||
Xylenes | 1500 | C | - | - | ||
Zn | 110 | M | 20 | M | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 5850 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | 0.3 | M | - | - | ||
CO | 122448 | M | - | - | ||
Cu | 53.5 | M | - | - | ||
dioxins + furans as Teq | 0.000003 | M | - | - | ||
HCl | 2759 | M | - | - | ||
HF | 345 | M | - | - | ||
Hg | 0.5 | M | - | - | ||
Ni | 22.7 | M | - | - | ||
NOx/NO2 | 149008 | M | - | - | ||
Pb | 4.7 | M | - | - | ||
SO2 | 56913 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | 0 | M | - | ||
Cu | - | 0.01 | M | - | ||
Ni | - | 0.04 | M | - | ||
Pb | - | 0.01 | M | - | ||
Zn | - | 0.56 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 Total | 1224000 | E | - | - | ||
Phenols | - | 0.23 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cu | - | 0.199 | M | - | ||
HCl | 31.2 | C | - | - | ||
Ni | - | 0.68 | M | - | ||
PM10 | 31.2 | C | - | - | ||
Total CN | - | 0.063 | M | - | ||
Total F | - | 3.74 | M | - | ||
Total P | - | 0.11 | M | - | ||
Zn | - | 1.11 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 fossil fuels | 2939 | C | - | - | ||
CO2 Total | 2939 | C | - | - | ||
COD-cr | - | 373500 | M | 8500 | M | |
NOx/NO2 | 2766 | C | - | - | ||
SO2 | 896.5 | C | - | - | ||
TOC | - | 99800 | M | 996 | M | |
Total N | - | 5890 | M | 90 | M | |
Total P | - | 367 | M | 70 | M | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 7000 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 2080 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 40100 | M | - | ||
Cd | - | 0.37 | M | - | ||
COD-cr | - | 266600 | M | - | ||
Cr | - | 5.68 | M | - | ||
Cu | - | 155 | M | - | ||
Hg | - | 2.173 | M | - | ||
NH4-N | - | 103700 | M | - | ||
Ni | - | 28.6 | M | - | ||
Pb | - | 3 | M | - | ||
Total N | - | 134400 | M | - | ||
Total P | - | 1918 | M | - | ||
Zn | - | 282 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 280 | M | - | ||
BOD7 | - | 14000 | M | - | ||
CO2 Total | 11000000 | M | - | - | ||
COD-cr | - | 50000 | M | - | ||
DW | - | 8000 | M | - | ||
NMVOC | 11000 | M | - | - | ||
NOx/NO2 | 1800 | M | - | - | ||
PM10 | 7 | M | - | - | ||
SOx | 60 | M | - | - | ||
Total N | - | 1400 | M | - | ||
Total P | - | 140 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 2000 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 29800000 | C | - | - | ||
CO2 fossil fuels | 5202000 | C | - | - | ||
CO2 Total | 35002000 | C | - | - | ||
NOx/NO2 | 26300 | M | - | - | ||
PM10 | 2300 | M | - | - | ||
SO2 | 49800 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 4207 | E | - | - | ||
SOx | 226 | C | - | - | ||
Total P | - | 26.67 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 9090 | C | - | - | ||
Total N | - | 6000 | C | - | ||
Total P | - | 120 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Hg | 5 | E | 1.63 | M | - | |
NOx/NO2 | 16375 | M | - | - | ||
TOC | - | - | 170455 | M | ||
TRI | - | 50 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | - | 7800 | M | ||
NMVOC | 23000 | M | - | - | ||
Xylenes | 2000 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 40 | M | - | ||
Cr | - | 25 | M | - | ||
Cu | - | 20 | M | - | ||
Hg | 0.4 | C | - | - | ||
NH3 | 16000 | C | - | - | ||
Ni | - | 20 | M | - | ||
NMVOC | 37000 | C | - | - | ||
Nonylphenols | - | 10 | M | - | ||
NOx/NO2 | 51200 | C | - | - | ||
Phenols | - | 70 | C | - | ||
TOC | - | 10000 | M | - | ||
Total CN | - | 134 | M | - | ||
Total N | - | 10000 | M | - | ||
Total P | - | 900 | M | - | ||
Zn | - | 20 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1100 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 3687000 | M | ||
COD-cr | - | 46300 | M | 8297000 | M | |
NMVOC | 110500 | M | - | - | ||
Total Cl | - | - | 3980000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Phenols | - | - | 22.1 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | 10487 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 73220000 | C | - | - | ||
CO2 fossil fuels | 49539000 | C | - | - | ||
CO2 Total | 122759000 | M | - | - | ||
NH3 | 1574 | M | - | - | ||
NOx/NO2 | 150074 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | - | 0.06 | M | ||
Cu | - | - | 0.55 | M | ||
NMVOC | 1970.3 | C | - | - | ||
Toluene | 18007 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 25.5 | C | - | ||
Cd | - | 0.00085 | C | - | ||
CO | 74700 | C | - | - | ||
CO2 biofuels | 105250000 | C | - | - | ||
CO2 fossil fuels | 478000 | C | - | - | ||
CO2 Total | 105728000 | C | - | - | ||
COD-cr | - | 64.6 | C | - | ||
Cr | - | 0.0136 | C | - | ||
Cu | - | 0.01871 | C | - | ||
Hg | - | 0.00085 | C | - | ||
Ni | - | 0.0085 | C | - | ||
NOx/NO2 | 68811 | C | - | - | ||
Pb | - | 0.01165 | C | - | ||
PM10 | 646 | C | - | - | ||
SO2 | 2264 | C | - | - | ||
Total N | - | 357 | C | - | ||
Total P | - | 1.94 | C | - | ||
Zn | - | 0.15 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 7368 | M | - | ||
Cd | - | 0.12 | M | - | ||
COD-cr | - | 79986 | M | - | ||
Cr | - | 2.53 | M | - | ||
Cu | - | 57.9 | M | - | ||
Hg | - | 0.31 | M | - | ||
NH4-N | - | 5024 | M | - | ||
Ni | - | 10 | M | - | ||
Pb | - | 2.56 | M | - | ||
Total N | - | 26182 | M | - | ||
Total P | - | 370 | M | - | ||
Zn | - | 46 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 9.55 | M | - | ||
CO2 Total | 6333000 | C | - | - | ||
HF | 200 | M | - | - | ||
Hg | - | 0.016 | M | - | ||
NOx/NO2 | 4800 | C | - | - | ||
Total F | - | 3500 | M | - | ||
TSP | 34 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 2.3 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 786 | M | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 4624000 | C | - | - | ||
CO2 Total | 4624000 | C | - | - | ||
Cu | - | - | 0.0018 | M | ||
HFCs | 6 | M | - | - | ||
NMVOC | 28000 | E | - | - | ||
NOx/NO2 | 4260 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 2.97 | C | - | ||
BOD7 | - | 29000 | M | - | ||
COD-cr | - | 205400 | M | - | ||
Hg | - | 0.32 | C | - | ||
NOx/NO2 | 2350 | C | - | - | ||
Total N | - | 15300 | M | - | ||
Total P | - | 260 | M | - | ||
Zn | - | 82.3 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 10800 | E | - | - | ||
Total P | - | 44 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3640 | C | - | - | ||
Total P | - | 180 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 1262 | M | - | - | ||
PM10 | 64 | C | - | - | ||
SO2 | 1640 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 173 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 37.577585 | M | - | ||
As | - | 0.2926396 | M | - | ||
BOD7 | - | 498.8 | M | - | ||
Cd | - | 0.00399054 | M | - | ||
COD-cr | - | 13468.1 | M | - | ||
Cr | - | 2.16 | M | - | ||
Cu | - | 0.78 | M | - | ||
Hg | - | 0.004 | M | - | ||
NH4-N | - | 11472.8 | M | - | ||
Ni | - | 1.08 | M | - | ||
PAHs | - | 0.007 | M | - | ||
Pb | - | 0.099 | M | - | ||
Phenols | - | 0.32 | M | - | ||
Total Cl | - | 79810.8 | M | - | ||
Total N | - | 13301.8 | M | - | ||
Total P | - | 9.98 | M | - | ||
Zn | - | 1.23 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1193 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3000 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 14900 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH4-N | - | - | 2800 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 7500 | C | - | - | ||
Total N | - | 3880 | E | - | ||
Total P | - | 97 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | 0.038 | M | - | ||
Pb | - | 0.0003 | M | - | ||
QV | - | 138 | M | - | ||
Total F | - | 0.7 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 32173 | M | - | - | ||
PM10 | 1309.8 | C | - | - | ||
SOx | 722 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | - | 600 | M | ||
As | - | - | 0 | M | ||
BOD7 | - | - | 45200 | M | ||
Cd | - | - | 4.65 | M | ||
CO2 fossil fuels | 21265 | C | - | - | ||
CO2 Total | 21265 | C | - | - | ||
COD-cr | - | - | 175000 | M | ||
Cr | - | - | 6.19 | M | ||
Cu | - | - | 6 | M | ||
Hg | - | - | 0.39 | M | ||
Ni | - | - | 3.38 | M | ||
NOx/NO2 | 29560 | C | - | - | ||
Pb | - | - | 0 | M | ||
SO2 | 49790 | C | - | - | ||
TOC | - | - | 52500 | M | ||
Total Cl | - | - | 243806 | M | ||
Total N | - | - | 7510 | M | ||
Total P | - | - | 264 | M | ||
TSP | 2540 | C | - | - | ||
Zn | - | - | 0 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 15300 | M | - | ||
COD-cr | - | 67400 | M | - | ||
Ni | 41.8 | M | - | - | ||
Total P | - | 270 | M | - | ||
Zn | - | 38.6 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0.19 | M | - | - | ||
Cd | 0.54 | M | - | - | ||
CO2 fossil fuels | 47406196 | C | - | - | ||
CO2 Total | 60588000 | C | - | - | ||
Cr | 0.6 | M | - | - | ||
HCl | 580 | M | - | - | ||
HF | 50 | M | - | - | ||
Hg | 0.74 | M | - | - | ||
NMVOC | 5765 | C | - | - | ||
NOx/NO2 | 135590 | M | - | - | ||
Pb | 43.7 | M | - | - | ||
PM10 | 2370 | M | - | - | ||
SO2 | 68700 | M | - | - | ||
TOC | - | - | 176 | M | ||
Toluene | 249 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 Total | 196400 | C | - | - | ||
NOx/NO2 | 629.5 | M | - | - | ||
SO2 | 6.2 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 2850 | M | - | ||
NH3 | - | 2304 | E | - | ||
NOx/NO2 | 32690 | C | - | - | ||
PAHs | - | 0.26 | M | - | ||
TOC | - | 18600 | M | - | ||
Total P | - | 150 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | - | 349000 | M | ||
Total N | - | - | 10000 | M | ||
Total P | - | - | 3000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 286000 | M | ||
COD-cr | - | - | 440000 | M | ||
QV | - | - | 182000000 | M | ||
Total N | - | - | 19600 | M | ||
Total P | - | - | 4000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | - | 13000 | M | ||
Total P | - | - | 2100 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 345279 | M | ||
COD-cr | - | - | 648055 | M | ||
TOC | - | - | 220706 | C | ||
Total N | - | - | 27452 | M | ||
Total P | - | - | 8704 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 456530 | M | ||
COD-cr | - | - | 735205 | M | ||
Total N | - | - | 26270 | M | ||
Total P | - | - | 10082 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 388000 | M | ||
Total N | - | - | 59000 | M | ||
Total P | - | - | 5000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 105883 | M | ||
CO2 Total | 5720000 | C | - | - | ||
NOx/NO2 | 4000 | C | - | - | ||
Total P | - | - | 2005 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 19560 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 633747 | M | ||
QV | - | - | 359561 | M | ||
Total N | - | - | 27076 | M | ||
Total P | - | - | 4419 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
TOC | - | - | 130000 | M | ||
Total N | - | - | 46000 | M | ||
Total P | - | - | 2700 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 32100 | M | - | - | ||
PM10 | 5400 | M | - | - | ||
SO2 | 4700 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 40656 | C | - | - | ||
CO2 fossil fuels | 287 | C | - | - | ||
CO2 Total | 40943 | C | - | - | ||
NOx/NO2 | 37592 | M | - | - | ||
PM10 | 1780 | M | - | - | ||
SO2 | 1054 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | 45 | M | - | ||
Cu | - | 162 | M | - | ||
DEHP | - | 18 | M | - | ||
Ni | - | 136 | M | - | ||
Pb | - | 18 | M | - | ||
Phenols | - | 49 | M | - | ||
TOC | - | 210000 | M | - | ||
Total F | - | 3800 | M | - | ||
Total N | - | 168000 | M | - | ||
Total P | - | 4000 | M | - | ||
Zn | - | 372 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 23 | E | - | ||
Cd | - | 0.001 | E | - | ||
Cr | - | 0.01 | E | - | ||
Cu | - | 0.11 | E | - | ||
Ethyl benzene | 828 | E | - | - | ||
Ni | - | 0.03 | E | - | ||
NMVOC | 12900 | E | - | - | ||
Pb | 21.7 | E | 0.007 | E | - | |
Xylenes | 5900 | E | - | - | ||
Zn | 410 | E | 0.25 | E | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 275 | M | ||
Cd | - | - | 0.27 | M | ||
Cr | - | - | 0.47 | M | ||
Cu | - | - | 6.56 | M | ||
Hg | - | - | 0.001 | M | ||
NH4-N | - | - | 2396 | M | ||
Ni | - | - | 0.864 | M | ||
Pb | - | - | 0.354 | M | ||
TOC | - | - | 2710 | M | ||
Total Cl | - | - | 36807 | M | ||
Total N | - | - | 3142 | M | ||
Total P | - | - | 7.62 | M | ||
Zn | - | - | 3.85 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3770 | E | - | - | ||
Total N | - | 8300 | E | - | ||
Total P | - | 125 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6600 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | - | 0.0007 | M | ||
Cr | - | - | 0.14 | M | ||
Cu | - | - | 0.19 | M | ||
Ni | - | - | 0.25 | M | ||
NMVOC | 35 | M | - | - | ||
Pb | - | - | 0.013 | M | ||
SO2 | 68 | M | - | - | ||
Zn | - | - | 1 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | - | - | 0.95 | M | ||
Cu | - | - | 4.7 | M | ||
Ni | - | - | 3.6 | M | ||
Organotin compounds | - | - | 0.69 | M | ||
Pb | - | - | 0.86 | M | ||
QV | - | - | 20488 | M | ||
Zn | - | - | 2.6 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 43300 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 44500 | C | - | - | ||
Toluene | 3100 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
17840000 | M | - | - | |||
As | 0.066 | M | - | - | ||
Cd | 0.005 | M | - | - | ||
CO | 30564 | M | - | - | ||
Cr | 0.496 | M | - | - | ||
Cu | 0.135 | M | - | - | ||
dioxins + furans as Teq | 0.000000002 | M | - | - | ||
HCl | 961 | M | - | - | ||
HF | 2.3 | M | - | - | ||
Hg | 1.099 | M | - | - | ||
NH3 | 1132 | M | - | - | ||
Ni | 0.272 | M | - | - | ||
NOx/NO2 | 35810 | M | - | - | ||
Pb | 0.051 | M | - | - | ||
PM10 | 361 | M | - | - | ||
SO2 | 4341 | M | - | - | ||
TOC | 79 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 380000 | C | - | - | ||
NH3 | 2200 | M | - | - | ||
NH4-N | - | - | 10904 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 77000 | M | ||
QV | - | - | 262662000 | M | ||
TOC | - | - | 56000 | M | ||
Total N | - | - | 7000 | E | ||
Total P | - | - | 770 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 81000 | M | ||
NOx/NO2 | 400 | M | - | - | ||
Total N | - | - | 11000 | M | ||
Total P | - | - | 2000 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | 0.0004 | C | - | ||
Cr | - | 0.017 | C | - | ||
dioxins + furans as Teq | 0 | C | - | - | ||
Hg | 0.64 | M | 0.001 | C | - | |
NH4-N | - | 1109 | C | - | ||
Ni | - | 0.124 | C | - | ||
NOx/NO2 | 29940 | M | - | - | ||
Pb | - | 0.004 | C | - | ||
SO2 | 6780 | M | - | - | ||
Zn | - | 0.188 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.041 | C | - | ||
Cd | - | 0.004 | C | - | ||
CO | 9140 | M | - | - | ||
CO2 biofuels | 331683000 | C | - | - | ||
CO2 fossil fuels | 48581800 | C | - | - | ||
CO2 Total | 380264800 | C | - | - | ||
Cr | - | 0.115 | C | - | ||
Cu | - | 0.157 | C | - | ||
dioxins + furans as Teq | 0.00001263 | C | 0.000000167 | C | - | |
HCl | 27 | M | - | - | ||
HF | 27.322 | C | - | - | ||
Hg | 0.089 | C | 0.0035 | C | - | |
NH3 | 129 | M | - | - | ||
NH4-N | - | 135 | C | - | ||
Ni | - | 0.054 | C | - | ||
NOx/NO2 | 45406 | M | - | - | ||
Pb | - | 0.072 | C | - | ||
SO2 | 5255 | M | - | - | ||
Total Cl | - | 167 | C | - | ||
TSP | 81 | M | - | - | ||
Zn | - | 0.301 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | 0.16 | M | - | - | ||
Hg | 1.01 | M | - | - | ||
N2O | 10800 | M | - | - | ||
NH3 | 3200 | M | - | - | ||
NOx/NO2 | 77000 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
DCE | 0 | E | - | - | ||
DEHP | 0 | E | - | - | ||
dioxins + furans as Teq | 0.000001493 | M | - | - | ||
HCBD | 0 | E | - | - | ||
NOx/NO2 | 28170 | M | - | - | ||
Octylphenols | 0 | E | - | - | ||
PER | 0 | E | - | - | ||
Phenols | 0 | E | - | - | ||
Trichloromethane | 0 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Zn | - | 3.6 | M | 0.2 | M | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000009 | M | - | - | ||
NOx/NO2 | 37215 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3395 | C | - | - | ||
