Detailed plantlist
You searched for
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
---|---|---|---|---|---|---|
CO | 34520 | C | - | - | ||
CO2 biofuels | 49226000 | C | - | - | ||
CO2 fossil fuels | 17968000 | C | - | - | ||
CO2 Total | 67194000 | C | - | - | ||
NH3 | 171 | E | - | - | ||
NMVOC | 62011 | E | - | - | ||
NOx/NO2 | 56185 | E | - | - | ||
SO2 | 1967 | E | - | - | ||
Total N | - | 11610 | M | - | ||
Total P | - | 734 | M | - | ||
TSP | 3726 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 156037 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4116 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 704155 | C | ||
Total N | - | - | 10426 | C | ||
Total P | - | - | 1989 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 95 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 3193 | M | - | ||
As | 4.4 | C | 0.4 | M | - | |
Cd | 2.5 | C | 3.07 | M | - | |
CO2 biofuels | 379020408 | C | - | - | ||
CO2 fossil fuels | 14308679 | C | - | - | ||
CO2 Total | 393329087 | C | - | - | ||
COD-cr | - | 1748184 | M | - | ||
Cu | 12.3 | C | 66.7 | M | - | |
dioxins + furans as Teq | 0.000001 | C | - | - | ||
HCl | 684 | M | - | - | ||
Hg | 0.41 | C | - | - | ||
NH3 | 54454 | C | - | - | ||
Ni | 55.3 | C | 10 | M | - | |
NMVOC | 288319 | C | - | - | ||
NOx/NO2 | 211880 | M | - | - | ||
Pb | 14.03 | C | 5.4 | M | - | |
PM10 | 47623 | M | - | - | ||
SO2 | 8811 | M | - | - | ||
TOC | - | 759409 | M | - | ||
Total N | - | 29580 | M | - | ||
Total P | - | 8092 | M | - | ||
TSP | 47623 | M | - | - | ||
Zn | - | 506 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 340 | M | - | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 11307000 | C | - | - | ||
CO2 Total | 11307000 | C | - | - | ||
NOx/NO2 | 3648 | C | - | - | ||
Sludge | - | 10560 | M | - | ||
TOC | - | 23260.45 | M | - | ||
Total N | - | 1390 | M | - | ||
Total P | - | 70 | M | - | ||
TSP | 5.2 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 97600 | M | - | ||
Total N | - | 17000 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 35884000 | C | - | - | ||
CO2 fossil fuels | 271000 | C | - | - | ||
CO2 Total | 36155000 | C | - | - | ||
NOx/NO2 | 24968 | M | - | - | ||
SO2 | 3596 | C | - | - | ||
TSP | 1064 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 721 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 14570 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 80024000 | C | - | - | ||
CO2 fossil fuels | 122000 | C | - | - | ||
CO2 Total | 80146000 | C | - | - | ||
Hg | 0.03 | M | - | - | ||
NH3 | 1816 | M | - | - | ||
NOx/NO2 | 26103 | C | - | - | ||
SO2 | 1432 | M | - | - | ||
TSP | 98 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | 68000 | M | - | ||
Total N | - | 18500 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 3093.3 | C | - | - | ||
Phenols | 5.9 | C | 14 | M | - | |
TOC | - | 5867 | M | - | ||
Total N | - | 4923 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 15620 | M | - | - | ||
Xylenes | 2045 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | 2045 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 344 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 27354 | M | - | - | ||
SO2 | 6700 | M | - | - | ||
TSP | 307 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | 12 | M | - | - | ||
CO2 biofuels | 17302710 | C | - | - | ||
CO2 fossil fuels | 68104020 | C | - | - | ||
CO2 Total | 85406730 | C | - | - | ||
Cr | 670 | M | 40.4 | M | - | |
dioxins + furans as Teq | 0.0000024 | M | - | - | ||
HF | 140 | M | - | - | ||
Hg | 4.4 | M | - | - | ||
Ni | 150 | M | 124.1 | M | - | |
NMVOC | 25606 | C | - | - | ||
NOx/NO2 | 190000 | M | - | - | ||
Pb | 23 | M | - | - | ||
SO2 | 19700 | C | - | - | ||
Total F | - | 6581 | M | - | ||
Total N | - | 70241 | M | - | ||
Total P | - | 102.2 | M | - | ||
TSP | 16000 | C | - | - | ||
Xylenes | 105 | E | - | - | ||
Zn | 770 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cd | - | 0.003 | C | - | ||
CO | 98272.1 | C | - | - | ||
CO2 biofuels | 266345783 | C | - | - | ||
CO2 fossil fuels | 329320 | C | - | - | ||
CO2 Total | 266675103 | C | - | - | ||
Cr | - | 0.017 | C | - | ||
Cu | - | 0.11 | C | - | ||
Hg | - | 0.003 | C | - | ||
NH3 | 552 | C | - | - | ||
Ni | - | 0.052 | C | - | ||
NOx/NO2 | 78677 | C | - | - | ||
Pb | - | 0.017 | C | - | ||
SO2 | 317 | C | - | - | ||
Total N | - | 3431 | C | - | ||
TSP | 592.5 | C | - | - | ||
Zn | - | 0.415 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 646 | M | ||
NMVOC | 906 | M | - | - | ||
TOC | - | - | 16800 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 1.298 | M | - | ||
CO2 biofuels | 114000 | C | - | - | ||
CO2 fossil fuels | 4535000 | C | - | - | ||
CO2 Total | 4649000 | C | - | - | ||
HF | 173 | M | - | - | ||
Hg | - | 0 | M | - | ||
NOx/NO2 | 5543 | C | - | - | ||
Total F | - | 8221 | M | - | ||
TSP | 0 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | - | 5.4 | M | ||
Zn | - | - | 72.2 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 36513 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.37 | C | - | ||
BOD7 | - | 44221 | M | - | ||
COD-cr | - | 236561 | M | - | ||
Cu | - | 31.4 | C | - | ||
Hg | - | 0.12 | C | - | ||
Total N | - | 18487 | M | - | ||
Total P | - | 330 | M | - | ||
Zn | - | 27 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6359 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3363 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 24914 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0 | C | - | 0 | M | |
Cd | 0 | C | - | 0 | M | |
CO2 biofuels | 95887000 | C | - | - | ||
CO2 fossil fuels | 16506000 | C | - | - | ||
CO2 Total | 112393000 | C | - | - | ||
Cr | 0 | C | - | 0 | M | |
Cu | 0 | C | - | 0 | M | |
dioxins + furans as Teq | 0 | C | - | 0 | M | |
HF | 0 | C | - | - | ||
HFCs | 0 | M | - | - | ||
Hg | 0.9723 | M | - | 0 | M | |
NH3 | 955 | C | - | - | ||
Ni | 0 | C | - | 0 | M | |
NOx/NO2 | 30220 | C | - | - | ||
Pb | 0 | C | - | 0 | M | |
SO2 | 0 | C | - | - | ||
TOC | - | - | 7429 | M | ||
Total N | - | - | 4107 | M | ||
Total P | - | - | 6.932 | M | ||
TSP | 0 | C | - | - | ||
Zn | - | - | 0 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 2170 | C | - | - | ||
SO2 | 846 | C | - | - | ||
TSP | 287 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
AOX | - | 0.08 | M | - | ||
As | - | 0.05 | M | - | ||
BOD7 | - | 60 | E | - | ||
Cd | - | 0.003 | M | - | ||
COD-cr | - | 5403 | M | - | ||
Cr | - | 0.045 | M | - | ||
Cu | - | 0.49 | M | - | ||
Hg | - | 0.003 | M | - | ||
NH4-N | - | 38 | M | - | ||
Ni | - | 0.045 | M | - | ||
PAHs | - | 2.42 | M | - | ||
Pb | - | 0.192 | M | - | ||
Phenols | - | 0.8 | M | - | ||
TOC | - | 1851 | M | - | ||
Total Cl | - | 600 | M | - | ||
Total N | - | 55 | M | - | ||
Total P | - | 1.5 | M | - | ||
Zn | - | 0.871 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total P | - | 0 | C | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4909 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 123000 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 12656 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 8500 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Cr | 5 | C | 0.016 | M | - | |
Pb | - | 0.0001 | M | - | ||
Total F | - | 0.143 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 25795 | M | - | - | ||
SO2 | 2732 | M | - | - | ||
TSP | 2572 | M | - | - | ||
Zn | - | 27 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 8448 | M | - | ||
NOx/NO2 | 15770 | M | - | - | ||
SO2 | 0 | C | - | - | ||
Total N | - | 8945 | M | - | ||
Total P | - | 79 | M | - | ||
TSP | 103 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 14162 | M | - | ||
NOx/NO2 | 30596 | M | - | - | ||
Total P | - | 262 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 1.38 | M | - | - | ||
Cd | 0.1 | M | - | - | ||
CO2 biofuels | 0 | E | - | - | ||
CO2 fossil fuels | 64340578 | C | - | - | ||
CO2 Total | 64340578 | C | - | - | ||
Cr | 0.97 | M | - | - | ||
Cu | 16.14 | M | - | - | ||
HCl | 2100 | M | - | - | ||
HF | 105.6 | M | - | - | ||
Hg | 0.87 | M | - | - | ||
Ni | 6.41 | M | - | - | ||
NMVOC | 5600 | C | - | - | ||
NOx/NO2 | 182534 | M | - | - | ||
Pb | 10.71 | M | - | - | ||
PM10 | 980 | M | - | - | ||
SO2 | 128442 | M | - | - | ||
TOC | - | 502 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 324 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 524265 | C | - | - | ||
CO2 Total | 524265 | C | - | - | ||
NOx/NO2 | 1844 | C | - | - | ||
SO2 | 9.2 | C | - | - | ||
TSP | 22.3 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
COD-cr | - | - | 354041 | M | ||
TOC | - | - | 95858 | M | ||
Total N | - | - | 7072 | M | ||
Total P | - | - | 1608 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 700683 | M | ||
COD-cr | - | - | 999125 | M | ||
Total N | - | - | 44446 | M | ||
Total P | - | - | 12174 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 158775 | M | ||
COD-cr | - | - | 238710 | M | ||
TOC | - | - | 74095 | M | ||
Total N | - | - | 8395 | M | ||
Total P | - | - | 1825 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Total N | - | - | 16790 | M | ||
Total P | - | - | 2190 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 508000 | M | ||
NMVOC | 12000 | M | - | - | ||
TOC | - | - | 276000 | M | ||
Total N | - | - | 27700 | M | ||
Total P | - | - | 12100 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | 838 | M | 727059 | M | |
Total N | - | - | 83166 | M | ||
Total P | - | - | 8007 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 91935 | M | ||
CO2 biofuels | 0 | C | - | - | ||
CO2 fossil fuels | 0 | C | - | - | ||
CO2 Total | 0 | C | - | - | ||
NOx/NO2 | 0 | C | - | - | ||
Total P | - | - | 1433 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 493966 | M | ||
Total N | - | - | 30172 | M | ||
Total P | - | - | 4168 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 235194.7 | M | ||
Total N | - | - | 15268.8 | M | ||
Total P | - | - | 3038.3 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 3100 | M | - | - | ||
TOC | - | - | 178773 | M | ||
Total Cl | - | - | 6500 | M | ||
Total N | - | - | 1901 | M | ||
Total P | - | - | 9 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NOx/NO2 | 25444 | M | - | - | ||
SO2 | 13800 | C | - | - | ||
TSP | 547 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 9081000 | C | - | - | ||
CO2 fossil fuels | 77000 | C | - | - | ||
CO2 Total | 9158000 | C | - | - | ||
NOx/NO2 | 7380 | M | - | - | ||
SO2 | 956 | M | - | - | ||
TSP | 164 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0 | M | - | ||
BOD7 | - | 104519 | M | - | ||
Cd | - | 0.131 | M | - | ||
COD-cr | - | 539049 | M | - | ||
Cr | - | 3.4 | M | - | ||
Cu | - | 59 | M | - | ||
DCE | - | 0 | M | - | ||
DCM | - | 0 | M | - | ||
DEHP | - | 0 | M | - | ||
Hg | - | 0.2 | M | - | ||
NH4-N | - | 50728 | M | - | ||
Ni | - | 36 | M | - | ||
Pb | - | 1.95 | M | - | ||
TCBs | - | 0 | M | - | ||
TCM | - | 0 | M | - | ||
TOC | - | 215599 | M | - | ||
Total F | - | 5836 | M | - | ||
Total N | - | 139508 | M | - | ||
Total P | - | 3536 | M | - | ||
Trichloromethane | - | 0 | M | - | ||
Vinyl chloride | - | 0 | M | - | ||
Zn | - | 268 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 9.3 | M | - | ||
BOD7 | - | 174271 | M | - | ||
Cd | - | 0.6 | M | - | ||
COD-cr | - | 786525 | M | - | ||
Cr | - | 13 | M | - | ||
Cu | - | 176 | M | - | ||
Hg | - | 0.15 | M | - | ||
NH4-N | - | 73122 | M | - | ||
Ni | - | 56 | M | - | ||
Pb | - | 11 | M | - | ||
TOC | - | 262175 | M | - | ||
Total N | - | 185939 | M | - | ||
Total P | - | 6077 | M | - | ||
Zn | - | 290 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Ethyl benzene | 313.95 | M | - | - | ||
Pb | 20.78 | M | - | - | ||
Xylenes | 1480.05 | M | - | - | ||
Zn | 373.47 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 992 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3440 | E | - | - | ||
Total N | - | 9100 | E | - | ||
Total P | - | 137 | E | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 110 | C | - | - | ||
NH3 | 342 | C | - | - | ||
NMVOC | 16674 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
HFCs | 6.5 | C | - | - | ||
NH3 | 912 | M | - | - | ||
NMVOC | 37146 | C | - | - | ||
Toluene | 1351.83 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CH4 | 21900 | M | - | - | ||
COD-cr | - | 20482 | M | - | ||
NH3 | 2200 | M | - | - | ||
Total N | - | 1415 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 6596 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 98581 | M | ||
NOx/NO2 | 10413 | C | - | - | ||
Total P | - | - | 2080 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 100010 | M | ||
Total N | - | - | 19053 | M | ||
Total P | - | - | 1387 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 1279 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000012059 | C | - | - | ||
Hg | 0.415642642 | C | - | - | ||
NOx/NO2 | 48622 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
Zn | - | 10.1 | M | 0.25 | M | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
dioxins + furans as Teq | 0.000002414 | M | - | - | ||
NOx/NO2 | 70155.21 | M | - | - | ||
SO2 | 1727.54 | M | - | - | ||
TSP | 2199.42 | M | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 8806 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 4.9 | C | 9.1 | C | - | |
Cd | 3.08 | C | 0.54 | C | - | |
CO2 biofuels | 468519000 | C | - | - | ||
CO2 fossil fuels | 13191000 | C | - | - | ||
CO2 Total | 481710000 | C | - | - | ||
Cr | - | 7.38 | C | - | ||
Cu | 17.8 | C | 15.8 | C | - | |
dioxins + furans as Teq | 0.000001 | C | - | - | ||
Hg | 0.53 | C | 0.07 | C | - | |
N2O | 9379 | C | - | - | ||
NH3 | 63739 | C | - | - | ||
Ni | 17.63 | C | - | - | ||
NMVOC | 261884 | C | - | - | ||
NOx/NO2 | 240791 | C | - | - | ||
Pb | 17.8 | C | 2.38 | C | - | |
PM10 | 130814 | C | - | - | ||
TOC | - | 332579 | M | - | ||
Total N | - | 41151 | M | - | ||
Total P | - | 832.77 | C | - | ||
Zn | 72.76 | C | 650.1 | C | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1525 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | - | 0.165 | M | ||
BOD7 | - | - | 5305 | M | ||
Cd | - | - | 0.0057 | M | ||
CH4 | 52198 | C | - | - | ||
Cr | - | - | 0.238 | M | ||
Cu | - | - | 0.594 | M | ||
Hg | - | - | 0 | M | ||
NH4-N | - | - | 5392 | M | ||
Ni | - | - | 0.594 | M | ||
Pb | - | - | 0.09 | M | ||
PCBs | - | - | 0 | M | ||
TOC | - | - | 7241 | M | ||
Total Cl | - | - | 16764 | M | ||
Total N | - | - | 6262 | M | ||
Total P | - | - | 103.9 | M | ||
Zn | - | - | 5.57 | M | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 4427 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NMVOC | 16250 | E | - | - | ||
NOx/NO2 | 8100 | E | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH4-N | - | - | 1877 | C | ||
Pb | - | - | 0.024 | C | ||
TOC | - | - | 2336 | C | ||
Total Cl | - | - | 5390 | C | ||
Total N | - | - | 2116 | C | ||
Total P | - | - | 4.8 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 13900 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 0 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.009 | M | - | ||
Cd | - | 0.00041 | M | - | ||
Cr | - | 0.008 | M | - | ||
Cu | - | 0.671 | M | - | ||
Hg | - | 0.00041 | M | - | ||
NH4-N | - | 30 | M | - | ||
Ni | - | 0.2 | M | - | ||
Pb | - | 0.2 | M | - | ||
Total Cl | - | 409 | M | - | ||
Total N | - | 85 | M | - | ||
Total P | - | 2.7 | M | - | ||
Zn | - | 1.94 | M | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 3110 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | - | 0.08 | M | - | ||
Cd | - | 0.04 | M | - | ||
Cr | - | 0.41 | M | - | ||
Cu | - | 0.1 | M | - | ||
HCN | 3.78 | C | - | - | ||
Hg | 0.179 | C | 0.02 | M | - | |
Ni | - | 0.09 | M | - | ||
NOx/NO2 | 35600 | M | - | - | ||
Pb | - | 0.02 | M | - | ||
PM10 | 223.5 | C | - | - | ||
Total CN | - | 1.15 | C | - | ||
Total F | - | 466 | M | - | ||
Total N | - | 665 | M | - | ||
Zn | 21.3 | C | 4.4 | M | - | |
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
As | 0.052 | C | - | - | ||
Cd | 0.038 | C | - | 0.0003 | C | |
CH4 | 230 | M | - | - | ||
CO | 16463.83 | C | - | - | ||
CO2 biofuels | 31960764 | C | - | - | ||
CO2 fossil fuels | 22651000 | C | - | - | ||
CO2 Total | 54611764 | C | - | - | ||
Cr | 0.466 | C | - | 0.0038 | C | |
Cu | 1 | C | - | 0.0096 | C | |
dioxins + furans as Teq | 0.00000018 | C | - | - | ||
HCl | 1713 | M | - | - | ||
HF | 0.99 | C | - | - | ||
Hg | 0.255 | C | - | 0.0012 | C | |
N2O | 488 | C | - | - | ||
NH3 | 2987 | M | - | - | ||
Ni | 0.72 | C | - | 0.0028 | C | |
NOx/NO2 | 55175.48 | C | - | - | ||
Pb | 0.86 | C | - | 0.0017 | C | |
Phenols | - | 0.27 | C | - | ||
SO2 | 8009 | C | - | - | ||
TSP | 580.026 | C | - | - | ||
Zn | - | - | 0.0264 | C | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
NH3 | 1173 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
CO2 biofuels | 73218000 | C | - | - | ||
CO2 fossil fuels | 753400 | C | - | - | ||
CO2 Total | 73971400 | C | - | - | ||
NOx/NO2 | 35806 | C | - | - | ||
SO2 | 234.2 | C | - | - | ||
TSP | 674.7 | C | - | - | ||
Substance | Emissions to air (kg) | Method | Emissions to water (kg) | Method | Emissions to wastewater treatment plants (kg) | Method |
BOD7 | - | - | 4391 | M | ||
CO | 2098 | M | - | - | ||
